Pista Smart surface tubed
The big family of options
The Smart family now offers its beloved Smart 48 Tubed track or track-suspended combined with a 48V track adapter. This new development means that the luminaire can be connected with our Pista magnetic rail track, and gets to keep its thin, 2m-long, matte black suspension cable.
Smart surface tubed suspension 48 track 48V 1x LED 1-10V GI
Art. Nr. 12903032
Specificaties
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.39 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Efficacy | |
Accessoires
Pista track 48V
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Downloads
Smart surface tubed suspension 48 track 48V 1x LED dali GI
Art. Nr. 12903132
Specificaties
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.39 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Efficacy | |
Accessoires
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Downloads
Smart surface tubed 48 track 48V 1x LED 1-10V GI
Art. Nr. 12904032
Specificaties
| Lamp | 1x |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.33 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Efficacy | |
Accessoires
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Downloads
Smart surface tubed 48 track 48V 1x LED dali GI
Art. Nr. 12904132
Specificaties
| Lamp | 1x |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.33 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Efficacy | |
Accessoires
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Downloads
Smart surface tubed 48 track 48V 2x LED 1-10V GI
Art. Nr. 12904232
Specificaties
| Lamp | 2x |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.44 kg |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Efficacy | |
Accessoires
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Downloads
Smart surface tubed 48 track 48V 2x LED dali GI
Art. Nr. 12904332
Specificaties
| Lamp | 2x |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.44 kg |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Efficacy | |
Accessoires
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |







