Mini Multiple Trimless voor Smart Rings
Uitermate veelzijdig
Na twintig jaar nog steeds een favoriet van de architect. Met zijn minimalistische kenmerken gaat de Mini Multiple Trimless helemaal op in het interieur. De donkere of witte behuizing gaat glimmen wanneer het licht wordt aangezet. De veelzijdige Multiple laat niets aan de verbeelding over. De technologie komt goed tot zijn recht en zorgt ervoor dat deze armatuur zowel in een minimalistische als industrieel-chique omgeving past. Met het cardanische systeem kun je de lichtbron in elke gewenste hoek richten. Sluit Mini Multiple Trimless aan op Smart door de Smart Frontrings toe te voegen aan jouw verzonken spot.
Mini multiple trimless for Smart rings 1x LED GE

| Artikelnr. | Kleur | Kleurtemperatuur | |
|---|---|---|---|
| 12535009 | white struc | warm white / 2700K | |
| 12535002 | black | warm white / 2700K | |
| 12535109 | white struc | warm white / 3000K | |
| 12535102 | black | warm white / 3000K | |
| 12535209 | white struc | neutral white / 4000K | |
| 12535202 | black | neutral white / 4000K |
Art. Nr. 12535009
Specificaties
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Richtbaarheid | v -35°/+35° | |
| Inbouwopening | l 134.5 w 107 h 120 | |
| Gewicht | 0.72 kg | |
| Min. afstand | 0.1 m | |
| IP | IP20 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Voeding | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| Lumen | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Downloads
Mini multiple trimless for Smart rings 2x LED GE

| Artikelnr. | Kleur | Kleurtemperatuur | |
|---|---|---|---|
| 12536009 | white struc | warm white / 2700K | |
| 12536002 | black | warm white / 2700K | |
| 12536109 | white struc | warm white / 3000K | |
| 12536102 | black | warm white / 3000K | |
| 12536209 | white struc | neutral white / 4000K | |
| 12536202 | black | neutral white / 4000K |
Art. Nr. 12536009
Specificaties
| Lamp | 2x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Richtbaarheid | v -35°/+35° | |
| Inbouwopening | l 207 w 107 h 120 | |
| Gewicht | 1.1 kg | |
| Min. afstand | 0.1 m | |
| IP | IP20 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Voeding | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| Lumen | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Downloads
Mini multiple trimless for Smart rings 3x LED GE

| Artikelnr. | Kleur | Kleurtemperatuur | |
|---|---|---|---|
| 12537009 | white struc | warm white / 2700K | |
| 12537002 | black | warm white / 2700K | |
| 12537109 | white struc | warm white / 3000K | |
| 12537102 | black | warm white / 3000K | |
| 12537209 | white struc | neutral white / 4000K | |
| 12537202 | black | neutral white / 4000K |
Art. Nr. 12537009
Specificaties
| Lamp | 3x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Richtbaarheid | v -35°/+35° | |
| Inbouwopening | l 312 w 107 h 120 | |
| Gewicht | 1.39 kg | |
| Min. afstand | 0.1 m | |
| IP | IP20 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Voeding | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| Lumen | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Downloads
Mini multiple trimless for Smart rings 4x LED GE

| Artikelnr. | Kleur | Kleurtemperatuur | |
|---|---|---|---|
| 12538009 | white struc | warm white / 2700K | |
| 12538002 | black | warm white / 2700K | |
| 12538109 | white struc | warm white / 3000K | |
| 12538102 | black | warm white / 3000K | |
| 12538209 | white struc | neutral white / 4000K | |
| 12538202 | black | neutral white / 4000K |
Art. Nr. 12538009
Specificaties
| Lamp | 4x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Richtbaarheid | v -35°/+35° | |
| Inbouwopening | l 207 w 234.5 h 120 | |
| Gewicht | 1.7 kg | |
| Min. afstand | 0.1 m | |
| IP | IP20 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Voeding | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| Lumen | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |





