Downut
Sweet temptation
This seductive recessed fitting was probably inspired by an addiction to sweet treats. The perfect circle makes the lamp both playful and minimalist at the same time. Downut blends in perfectly with your architecture. The inner disc can easily be given the same colour or texture as the rest of the environment. Available in different sizes. Combine with RGB LEDs for a colourful touch.
Downut flange 292 TL5C GI
Art. Nr. 11030709
Specifications
| Lamp | 1x T16-R 2Gx13 22W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 278 h 85 |
| Weight | 1.5 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 25W |
| Lumen | .790 lm |
| Efficacy | 32 lm/W |
Photometric
Downloads
Downut flange 292 TL5C Dali GI
Art. Nr. 11036709
Specifications
| Lamp | 1x T16-R 2Gx13 22W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 278 h 85 |
| Weight | 1.5 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 25W |
| Lumen | .790 lm |
| Efficacy | 32 lm/W |
Photometric
Downloads
Downut flange 292 TL5C Pushdim GI
Art. Nr. 11037709
Specifications
| Lamp | 1x T16-R 2Gx13 22W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 278 h 85 |
| Weight | 1.5 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 25W |
| Lumen | .790 lm |
| Efficacy | 32 lm/W |
Photometric
Downloads
Downut 350 TL5C GI
Art. Nr. 11030109
Specifications
| Lamp | 1x T16-R 2Gx13 55W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 356 h 120 |
| Weight | 3.2 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 58W |
| Lumen | .953 lm |
| Efficacy | 16 lm/W |
Accessories
Installation
| 11030330 | CONBOX 440X400X120X438 |
Photometric
Downloads
Downut 350 TL5C 1-10V GI
Art. Nr. 11035109
Specifications
| Lamp | 1x T16-R 2Gx13 55W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 356 h 120 |
| Weight | 3.2 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 58W |
| Lumen | .953 lm |
| Efficacy | 16 lm/W |
Accessories
Photometric
Downloads
Downut 350 TL5C Dali/Pushdim GI
Art. Nr. 11036109
Specifications
| Lamp | 1x T16-R 2Gx13 55W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 356 h 120 |
| Weight | 3.2 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 58W |
| Lumen | .953 lm |
| Efficacy | 16 lm/W |
Accessories
Installation
| 11030330 | CONBOX 440X400X120X438 |
Photometric
Downloads
Downut flange 367 TL5C GI
Art. Nr. 11030209
Specifications
| Lamp | 1x T16-R 2Gx13 55W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 356 h 120 |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 58W |
| Lumen | .953 lm |
| Efficacy | 16 lm/W |
Accessories
Installation
| 11030330 | CONBOX 440X400X120X438 |
Photometric
Downloads
Downut flange 367 TL5C 1-10V GI
Art. Nr. 11035209
Specifications
| Lamp | 1x T16-R 2Gx13 55W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 356 h 120 |
| Weight | 3.2 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 58W |
| Lumen | .953 lm |
| Efficacy | 16 lm/W |
Accessories
Photometric
Downloads
Downut flange 367 TL5C Dali/Pushdim GI
Art. Nr. 11036209
Specifications
| Lamp | 1x T16-R 2Gx13 55W |
| Gear / Transfo | gear incl., electronic |
| Power supply | 230V |
| Cut-out size | ø 356 h 120 |
| Weight | 3.2 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 85 |
| Luminaire power | 58W |
| Lumen | .953 lm |
| Efficacy | 16 lm/W |
Accessories
Installation
| 11030330 | CONBOX 440X400X120X438 |




