Lotis
Modulars Heiliger Gral der Beleuchtung
Die Lotis ist der Einbaustrahler, mit dem alles begann. Kennzeichnend für diese Leuchte ist der tief eingelassene Kegel, der die Lichtquelle aufnimmt und eine feine Kante hat. Die Lotis ist in verschiedenen Durchmessern und mit verschiedenen Lichtquellen lieferbar. Die Lotis 48 eignet sich besonders für die Wandmontage.
Lotis 82 for LED GE
Art. Nr. 13080009
Technische Daten
| Lampe | 1x LED (not incl.) |
| Betriebsgerät/Transfo | LED gear not incl. |
| Ausschnitt | ø 76 h 95 |
| Gewicht | 0.10 kg |
| Mindestabstand | 0.1 |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Zubehör
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 82 LED retrofit

| Article Nr. | Farbe | Reflektor | Farbtemperatur | |
|---|---|---|---|---|
| 11450009 | white struc | medium / 25° | warm white / 2700K | |
| 11450046 | gold | medium / 25° | warm white / 2700K | |
| 11450002 | black | medium / 25° | warm white / 2700K | |
| 11450005 | alu | medium / 25° | warm white / 2700K |
Art. Nr. 11450009
Technische Daten
| Lampe | 1x LED Gu10 5.5W |
| Betriebsgerät/Transfo | transfo/gear not required |
| Stromversorgung | 230V |
| Ausschnitt | ø 76 h 145 |
| Gewicht | 0.248 kg |
| Mindestabstand | 0.1 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| Lifetime | 40000 hrs |
| CRI | 90 |
| Luminaire power | 5.5W |
| Lumen | .346 lm |
| Efficacy | 63 lm/W |
Photometrische Daten
Downloads
Lotis 82 MR16 GE
Art. Nr. 10880109
Technische Daten
| Lampe | 1x QR-CBC 51 Gx5.3 max. 50W |
| Betriebsgerät/Transfo | transfo not incl. |
| Stromversorgung | 12V |
| Ausschnitt | ø 76 h 130 |
| Gewicht | 0.1 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 47W |
| Lumen | .721 lm |
| Efficacy | 15 lm/W |
Photometrische Daten
Downloads
Lotis 82 GU10
Art. Nr. 10881009
Technische Daten
| Lampe | 1x QPAR 16 Gu10 max. 50W |
| Betriebsgerät/Transfo | transfo/gear not required |
| Stromversorgung | 230V |
| Ausschnitt | ø 76 h 115 |
| Gewicht | 0.148 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 50W |
| Lumen | .379 lm |
| Efficacy | 8 lm/W |
Zubehör
Photometrische Daten
Downloads
Lotis 82 concrete for LED GE
Art. Nr. 13080109
Technische Daten
| Lampe | 1x LED (not incl.) |
| Betriebsgerät/Transfo | LED gear not incl. |
| Ausschnitt | ø 76 h 100 |
| Gewicht | 0.12 kg |
| Mindestabstand | 0.1 |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Zubehör
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 82 concrete MR16 GE
Art. Nr. 12560009
Technische Daten
| Lampe | 1x QR-CBC 51 Gx5.3 max. 50W |
| Betriebsgerät/Transfo | transfo not incl. |
| Stromversorgung | 12V |
| Ausschnitt | ø 76 h 130 |
| Gewicht | 0.15 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 47W |
| Lumen | .721 lm |
| Efficacy | 15 lm/W |
Photometrische Daten
Downloads
Lotis 82 concrete GU10
Art. Nr. 12561009
Technische Daten
| Lampe | 1x QPAR 16 Gu10 max. 50W |
| Betriebsgerät/Transfo | transfo/gear not required |
| Stromversorgung | 230V |
| Ausschnitt | ø 76 h 130 |
| Gewicht | 0.17 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 50W |
| Lumen | .379 lm |
| Efficacy | 8 lm/W |
Zubehör
HUE
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch |
Photometrische Daten
Downloads
Lotis 86 IP55 for LED GE
Art. Nr. 13090008
Technische Daten
| Lampe | 1x LED (not incl.) |
| Betriebsgerät/Transfo | LED gear not incl. |
| Ausschnitt | ø 79 h 100 |
| Gewicht | 0.16 kg |
| Mindestabstand | 0.1 |
| Schutzart (IP) | IP55 |
| Glühfadentest | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Zubehör
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 86 IP55 LED retrofit

| Article Nr. | Farbe | Reflektor | Farbtemperatur | |
|---|---|---|---|---|
| 11456208 | black struc | medium / 25° | warm white / 2700K | |
| 11456238 | white struc | medium / 25° | warm white / 2700K | |
| 11456228 | alu struc | medium / 25° | warm white / 2700K |
Art. Nr. 11456208
Technische Daten
| Lampe | 1x LED Gu10 5.5W |
| Betriebsgerät/Transfo | dimmable |
| Stromversorgung | 230V |
| Ausschnitt | ø 79 h 135 |
| Gewicht | 0.45 kg |
| Mindestabstand | 0.1 m |
| Schutzart (IP) | IP55 |
| Glühfadentest | 960° |
| Lifetime | 40000 hrs |
| CRI | 90 |
| Luminaire power | 5.5W |
| Lumen | .323 lm |
| Efficacy | 59 lm/W |
Zubehör
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometrische Daten
Downloads
Lotis 86 IP55 MR16 GE
Art. Nr. 10883508
Technische Daten
| Lampe | 1x QR-CBC 51 Gx5.3 max. 50W |
| Stromversorgung | 12V |
| Ausschnitt | ø 79 h 135 |
| Gewicht | 0.25 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP55 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 47W |
| Lumen | .600 lm |
| Efficacy | 13 lm/W |
Zubehör
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometrische Daten
Downloads
Lotis 86 IP55 GU10
Art. Nr. 10883608
Technische Daten
| Lampe | 1x QPAR 16 Gu10 max. 50W |
| Stromversorgung | 230V |
| Ausschnitt | ø 79 h 135 |
| Gewicht | 0.25 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP55 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 50W |
| Lumen | .327 lm |
| Efficacy | 7 lm/W |
Zubehör
HUE
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch |
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometrische Daten
Downloads
Lotis 97 adjustable for LED GE
Art. Nr. 13100009
Technische Daten
| Lampe | 1x LED (not incl.) |
| Betriebsgerät/Transfo | LED gear not incl. |
| Verstellbarkeit | v -15°/+15° |
| Ausschnitt | ø 92 h 100 |
| Gewicht | 0.20 kg |
| Mindestabstand | 0.1 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Zubehör
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 97 adjustable MR16 GE
Art. Nr. 10881209
Technische Daten
| Lampe | 1x QR-CBC 51 Gx5.3 max. 50W |
| Betriebsgerät/Transfo | transfo not incl. |
| Stromversorgung | 12V |
| Verstellbarkeit | v -15°/+15° |
| Ausschnitt | ø 92 h 165 |
| Gewicht | 0.4 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Lumen | .763 lm |
| Efficacy | 16 lm/W |
Zubehör
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Photometrische Daten
Downloads
Lotis 97 adjustable GU10
Art. Nr. 10881309
Technische Daten
| Lampe | 1x QPAR 16 Gu10 max. 50W |
| Betriebsgerät/Transfo | transfo/gear not required |
| Stromversorgung | 230V |
| Verstellbarkeit | v -15°/+15° |
| Ausschnitt | ø 92 h 140 |
| Gewicht | 0.4 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Lumen | .416 lm |
| Efficacy | 8 lm/W |
Zubehör
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W |
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Photometrische Daten
Downloads
Lotis 97 concrete adjustable for LED GE
Art. Nr. 13100109
Technische Daten
| Lampe | 1x LED (not incl.) |
| Betriebsgerät/Transfo | LED gear not incl. |
| Verstellbarkeit | v -15°/+15° |
| Ausschnitt | ø 92 h 100 |
| Gewicht | 0.17 kg |
| Mindestabstand | 0.1 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Zubehör
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
Downloads
Lotis 97 concrete adjustable MR16 GE
Art. Nr. 12570009
Technische Daten
| Lampe | 1x QR-CBC 51 Gx5.3 max. 50W |
| Betriebsgerät/Transfo | transfo not incl. |
| Stromversorgung | 12V |
| Verstellbarkeit | v -15°/+15° |
| Ausschnitt | ø 92 h 130 |
| Gewicht | 0.18 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Lumen | .763 lm |
| Efficacy | 16 lm/W |
Photometrische Daten
Downloads
Lotis 97 concrete adjustable GU10
Art. Nr. 12571009
Technische Daten
| Lampe | 1x QPAR 16 Gu10 max. 50W |
| Betriebsgerät/Transfo | transfo/gear not required |
| Stromversorgung | 230V |
| Verstellbarkeit | v -15°/+15° |
| Ausschnitt | ø 92 h 130 |
| Gewicht | 0.22 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Lumen | .416 lm |
| Efficacy | 8 lm/W |
Zubehör
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70008054 | HUE sensor |
Photometrische Daten
Downloads
Lotis 230 AR111 GE
Art. Nr. 10880209
Technische Daten
| Lampe | 1x QR-LP 111 G53 max. 50W |
| Betriebsgerät/Transfo | transfo not incl. |
| Stromversorgung | 12V |
| Verstellbarkeit | h -12.5°/+12.5° |
| Ausschnitt | ø 210 h 220 |
| Gewicht | 0.7 kg |
| Mindestabstand | 0.5 m |
| Schutzart (IP) | IP20 |
| Glühfadentest | 960° |
| CRI | 100 |
| Luminaire power | 45W |
| Lumen | .410 lm |
| Efficacy | 9 lm/W |
| Remark | ! can be combined with M-LED 111 |


























