Smart Cake
Zacht licht
Smart Cake maakt deel uit van de Smart-familie. De stijl van deze familie is gebaseerd op onze populairste iconische designs. De zacht hellende zijkanten zorgen voor een zachte lichtgloed. Sinds de lancering in 2010 is Smart een uitgebreide portfolio met een breed assortiment accessoires geworden. Concreet betekent het dat de armaturen bestaan uit een lichtbron (led, halogeen) die gecombineerd kan worden met drie afwerkingen naar wens. De nieuwe spots kunnen gecombineerd worden met Smart Mask, Smart Surface Box of Surface Tubed, voor de perfecte oplossing voor elk interieur. Kies een witte, zwarte of gouden afwerking. Ook verkrijgbaar in verschillende formaten, vast en verstelbaar, IP-versie, ...
Smart cake 48 + IP55 LED GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12872132 | black struc | medium / 25° | warm white / 2700K | |
| 12872109 | white struc | medium / 25° | warm white / 2700K | |
| 12872146 | gold | medium / 25° | warm white / 2700K | |
| 12872032 | black struc | medium / 25° | warm white / 3000K | |
| 12872009 | white struc | medium / 25° | warm white / 3000K | |
| 12872046 | gold | medium / 25° | warm white / 3000K | |
| 12872232 | black struc | medium / 25° | neutral white / 4000K | |
| 12872209 | white struc | medium / 25° | neutral white / 4000K | |
| 12872246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 12872132
Specificaties
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Inbouwopening | ø 44 h 60 (ø 46 for wood) | |
| Gewicht | 0.11 kg | |
| Min. afstand | 0.1 m | |
| IP | IP54 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Voeding | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| Lumen | 129 lm | 174 lm |
| Efficacy | 43 lm/W | 41 lm/W |
| UGR | 3 | 4 |
Accessoires
Smart surface tubed
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart cake 48 LED GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12870132 | black struc | medium / 25° | warm white / 2700K | |
| 12870109 | white struc | medium / 25° | warm white / 2700K | |
| 12870146 | gold | medium / 25° | warm white / 2700K | |
| 12870032 | black struc | medium / 25° | warm white / 3000K | |
| 12870009 | white struc | medium / 25° | warm white / 3000K | |
| 12870046 | gold | medium / 25° | warm white / 3000K | |
| 12870232 | black struc | medium / 25° | neutral white / 4000K | |
| 12870209 | white struc | medium / 25° | neutral white / 4000K | |
| 12870246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 12870132
Specificaties
| Lamp | 1x high power LED | |
| Gear / Transfo | LED gear not incl. | |
| Inbouwopening | ø 44 h 52 (ø 46 for wood) | |
| Gewicht | 0.13 kg | |
| Min. afstand | 0.1 | |
| IP | IP20 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Voeding | 350mA | 500mA |
| 2.71Vf | 2.75Vf | |
| Connected load | 1W | 1.5W |
| Lumen | 68 lm | 95 lm |
| Efficacy | 68 lm/W | 64 lm/W |
| UGR | 12 | 13 |
| Remark | ! 3500K on request ! can be combined with Smart surface mask ! can be combined with Smart surface tubed | |
Accessoires
HUE
| 70008054 | HUE sensor | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK |
Smart mask
| 13350109 | Smart mask 48 2x white struc | ![]() | |||
| 13350132 | Smart mask 48 2x black struc | Foto | ![]() | ||
| 13350146 | Smart mask 48 2x gold | ![]() | |||
| 13350009 | Smart mask 48 1x white struc | Foto | ![]() | ||
| 13350032 | Smart mask 48 1x black struc | ![]() | |||
| 13350046 | Smart mask 48 1x gold | ![]() |
Smart surface tubed
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() |
Photometric
Downloads
Smart cake 48 IP55 LED GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12871132 | black struc | medium / 25° | warm white / 2700K | |
| 12871109 | white struc | medium / 25° | warm white / 2700K | |
| 12871146 | gold | medium / 25° | warm white / 2700K | |
| 12871032 | black struc | medium / 25° | warm white / 3000K | |
| 12871009 | white struc | medium / 25° | warm white / 3000K | |
| 12871046 | gold | medium / 25° | warm white / 3000K | |
| 12871232 | black struc | medium / 25° | neutral white / 4000K | |
| 12871209 | white struc | medium / 25° | neutral white / 4000K | |
| 12871246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 12871132
Specificaties
| Lamp | 1x high power LED | |
| Gear / Transfo | LED gear not incl. | |
| Inbouwopening | ø 44 h 58 (ø 46 for wood) | |
| Gewicht | 0.14 kg | |
| Min. afstand | 0.1 | |
| IP | IP55 | |
| Gloeidraadtest | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Voeding | 350mA | 500mA |
| 2.71Vf | 2.75Vf | |
| Connected load | 1W | 1.5W |
| Lumen | 64 lm | 90 lm |
| Efficacy | 64 lm/W | 60 lm/W |
| UGR | 12 | 13 |
| Remark | ! 3500K on request ! can be combined with Smart surface mask ! can be combined with Smart surface tubed | |
Accessoires
Smart surface tubed
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() |
Smart mask
| 13350109 | Smart mask 48 2x white struc | ![]() | |||
| 13350132 | Smart mask 48 2x black struc | Foto | ![]() | ||
| 13350146 | Smart mask 48 2x gold | ![]() | |||
| 13350009 | Smart mask 48 1x white struc | Foto | ![]() | ||
| 13350032 | Smart mask 48 1x black struc | ![]() | |||
| 13350046 | Smart mask 48 1x gold | ![]() |
HUE
| 70008054 | HUE sensor | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK |
Photometric
Downloads
Smart cake 82 LED GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12411632 | black struc | spot / 15° | warm white / 2700K | |
| 12411609 | white struc | spot / 15° | warm white / 2700K | |
| 12411646 | gold | spot / 15° | warm white / 2700K | |
| 12411032 | black struc | medium / 25° | warm white / 2700K | |
| 12411009 | white struc | medium / 25° | warm white / 2700K | |
| 12411046 | gold | medium / 25° | warm white / 2700K | |
| 12411232 | black struc | flood / 40° | warm white / 2700K | |
| 12411209 | white struc | flood / 40° | warm white / 2700K | |
| 12411246 | gold | flood / 40° | warm white / 2700K | |
| 12411732 | black struc | spot / 15° | warm white / 3000K | |
| 12411709 | white struc | spot / 15° | warm white / 3000K | |
| 12411746 | gold | spot / 15° | warm white / 3000K | |
| 12411432 | black struc | medium / 25° | warm white / 3000K | |
| 12411409 | white struc | medium / 25° | warm white / 3000K | |
| 12411446 | gold | medium / 25° | warm white / 3000K | |
| 12411532 | black struc | flood / 40° | warm white / 3000K | |
| 12411509 | white struc | flood / 40° | warm white / 3000K | |
| 12411546 | gold | flood / 40° | warm white / 3000K | |
| 12411832 | black struc | spot / 15° | neutral white / 4000K | |
| 12411809 | white struc | spot / 15° | neutral white / 4000K | |
| 12411846 | gold | spot / 15° | neutral white / 4000K | |
| 12411132 | black struc | medium / 25° | neutral white / 4000K | |
| 12411109 | white struc | medium / 25° | neutral white / 4000K | |
| 12411146 | gold | medium / 25° | neutral white / 4000K | |
| 12411332 | black struc | flood / 40° | neutral white / 4000K | |
| 12411309 | white struc | flood / 40° | neutral white / 4000K | |
| 12411346 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 12411632
Specificaties
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Inbouwopening | ø 70 h 60 | ||
| Gewicht | 0.36 kg | ||
| Min. afstand | 0.1 m | ||
| IP | IP20 | ||
| Gloeidraadtest | 960° | ||
| Lifetime | L80 B20 @ 50.000 hrs | ||
| CRI | 90 | ||
| Voeding | 500mA | 350mA | 700mA |
| 18.4Vf | 17.8Vf | 19.3Vf | |
| Connected load | 9.2W | 6.2W | 13.4W |
| Lumen | 590 lm | 439 lm | 758 lm |
| Efficacy | 64 lm/W | 71 lm/W | 57 lm/W |
| UGR | 14 | 12 | 15 |
| Remark | ! 3500K on request ! can be combined with Smart mask ! can be combined with Smart tubed wall ! can be combined with Smart surface box & surface tubed (surface/suspension) | ||
Accessoires
Smart surface box
| 12514109 | Smart surface box 82 1x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12514132 | Smart surface box 82 1x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12515109 | Smart surface box 82 2x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12515132 | Smart surface box 82 2x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12515009 | Smart surface box 82 2x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12515032 | Smart surface box 82 2x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12514009 | Smart surface box 82 1x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12514032 | Smart surface box 82 1x LED Tre dim GI black struc | ![]() | ![]() |
Smart tubed wall
| 12846609 | Smart surface tubed wall 82 small 1x LED GE white struc | ![]() | ![]() | ||
| 12846632 | Smart surface tubed wall 82 small 1x LED GE black struc | ![]() | ![]() | ||
| 12846009 | Smart surface tubed wall 82 X-large 1x LED GE white struc | ![]() | |||
| 12846032 | Smart surface tubed wall 82 X-large 1x LED GE black struc | ![]() | |||
| 12846409 | Smart surface tubed wall 82 large 1x LED GE white struc | ![]() | ![]() | ||
| 12846432 | Smart surface tubed wall 82 large 1x LED GE black struc | ![]() | ![]() | ||
| 12846709 | Smart surface tubed wall 82 X-large 2x LED GE white struc | ![]() | ![]() | ||
| 12846732 | Smart surface tubed wall 82 X-large 2x LED GE black struc | ![]() | ![]() | ||
| 12846309 | Smart surface tubed wall 82 X-large 1x LED dali GI white struc | ![]() | ![]() | ||
| 12846332 | Smart surface tubed wall 82 X-large 1x LED dali GI black struc | ![]() | ![]() | ||
| 12846509 | Smart surface tubed wall 82 large 1x LED GI white struc | ![]() | ![]() | ||
| 12846532 | Smart surface tubed wall 82 large 1x LED GI black struc | ![]() | ![]() | ||
| 12846109 | Smart surface tubed wall 82 X-large 1x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12846132 | Smart surface tubed wall 82 X-large 1x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12846209 | Smart surface tubed wall 82 X-large 1x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12846232 | Smart surface tubed wall 82 X-large 1x LED 1-10V/pushdim GI black struc | ![]() | ![]() |
Smart surface tubed
| 12845009 | Smart surface tubed 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12845032 | Smart surface tubed 82 large LED GE black struc | Foto | ![]() | ![]() | |
| 12845024 | Smart surface tubed 82 large LED GE brushed alu | Foto | ![]() | ![]() | |
| 12844009 | Smart surface tubed 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12844032 | Smart surface tubed 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12844024 | Smart surface tubed 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12841009 | Smart surface tubed 82 small LED GE white struc | ![]() | ![]() | ||
| 12841032 | Smart surface tubed 82 small LED GE black struc | ![]() | ![]() | ||
| 12842409 | Smart surface tubed suspension 82 XL LED dali GI white struc | Foto | ![]() | ![]() | |
| 12842432 | Smart surface tubed suspension 82 XL LED dali GI black struc | Foto | ![]() | ![]() | |
| 12842424 | Smart surface tubed suspension 82 XL LED dali GI brushed alu | Foto | ![]() | ![]() | |
| 12842309 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI white struc | Foto | ![]() | ![]() | |
| 12842332 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI black struc | Foto | ![]() | ![]() | |
| 12842324 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI brushed alu | Foto | ![]() | ![]() | |
| 12842209 | Smart surface tubed suspension 82 XL LED Tre dim GI white struc | Foto | ![]() | ![]() | |
| 12842232 | Smart surface tubed suspension 82 XL LED Tre dim GI black struc | Foto | ![]() | ![]() | |
| 12842224 | Smart surface tubed suspension 82 XL LED Tre dim GI brushed alu | Foto | ![]() | ![]() | |
| 12842009 | Smart surface tubed suspension 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12842032 | Smart surface tubed suspension 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12842024 | Smart surface tubed suspension 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12843009 | Smart surface tubed 82 XL LED Tre dim GI white struc | Foto | ![]() | ![]() | |
| 12843032 | Smart surface tubed 82 XL LED Tre dim GI black struc | Foto | ![]() | ![]() | |
| 12843024 | Smart surface tubed 82 XL LED Tre dim GI brushed alu | Foto | ![]() | ![]() | |
| 12843109 | Smart surface tubed 82 XL LED 1-10V/pushdim GI white struc | Foto | ![]() | ![]() | |
| 12843132 | Smart surface tubed 82 XL LED 1-10V/pushdim GI black struc | Foto | ![]() | ![]() | |
| 12843124 | Smart surface tubed 82 XL LED 1-10V/pushdim GI brushed alu | Foto | ![]() | ![]() | |
| 12843209 | Smart surface tubed 82 XL LED dali GI white struc | Foto | ![]() | ![]() | |
| 12843232 | Smart surface tubed 82 XL LED dali GI black struc | Foto | ![]() | ![]() | |
| 12843224 | Smart surface tubed 82 XL LED dali GI brushed alu | Foto | ![]() | ![]() |
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
| 11570309 | Smart ball suspension 82 dali GI white struc | Foto | ![]() | ||
| 11570332 | Smart ball suspension 82 dali GI black struc | Foto | ![]() | ||
| 11570009 | Smart ball suspension 82 GE white struc | Foto | ![]() | ||
| 11570032 | Smart ball suspension 82 GE black struc | Foto | ![]() | ||
| 11570109 | Smart ball suspension 82 Tre dim GI white struc | Foto | ![]() | ||
| 11570132 | Smart ball suspension 82 Tre dim GI black struc | Foto | ![]() | ||
| 11570209 | Smart ball suspension 82 1-10V/pushdim GI white struc | Foto | ![]() | ||
| 11570232 | Smart ball suspension 82 1-10V/pushdim GI black struc | Foto | ![]() |
Installation
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart cake 82 LED warm dim GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12413132 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12413109 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12413146 | gold | medium / 25° | warm dim / 1800K - 3000K | |
| 12413232 | black struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12413209 | white struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12413246 | gold | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12413132
Specificaties
| Lamp | 1x LED Array 6W |
| Gear / Transfo | LED gear not incl. |
| Voeding | 350mA |
| Inbouwopening | ø 70 h 60 |
| Gewicht | 0.36 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Vermogen | 6W |
| Lumen | .391 lm |
| Efficacy | 65 lm/W |
| Remark | ! can be combined with Smart mask ! can be combined with Smart surface box GE |
Accessoires
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
Installation
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
| 11570009 | Smart ball suspension 82 GE white struc | Foto | ![]() | ||
| 11570032 | Smart ball suspension 82 GE black struc | Foto | ![]() |
Smart surface box
| 12516132 | Smart surface box 82 2x LED GE black struc | ![]() | ![]() | ||
| 12516109 | Smart surface box 82 2x LED GE white struc | ![]() | ![]() | ||
| 12516009 | Smart surface box 82 1x LED GE white struc | ![]() | ![]() | ||
| 12516032 | Smart surface box 82 1x LED GE black struc | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart cake 82 IP55 LED GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12412632 | black struc | spot / 15° | warm white / 2700K | |
| 12412609 | white struc | spot / 15° | warm white / 2700K | |
| 12412646 | gold | spot / 15° | warm white / 2700K | |
| 12412032 | black struc | medium / 25° | warm white / 2700K | |
| 12412009 | white struc | medium / 25° | warm white / 2700K | |
| 12412046 | gold | medium / 25° | warm white / 2700K | |
| 12412132 | black struc | flood / 40° | warm white / 2700K | |
| 12412109 | white struc | flood / 40° | warm white / 2700K | |
| 12412146 | gold | flood / 40° | warm white / 2700K | |
| 12412732 | black struc | spot / 15° | warm white / 3000K | |
| 12412709 | white struc | spot / 15° | warm white / 3000K | |
| 12412746 | gold | spot / 15° | warm white / 3000K | |
| 12412332 | black struc | medium / 25° | warm white / 3000K | |
| 12412309 | white struc | medium / 25° | warm white / 3000K | |
| 12412346 | gold | medium / 25° | warm white / 3000K | |
| 12412432 | black struc | flood / 40° | warm white / 3000K | |
| 12412409 | white struc | flood / 40° | warm white / 3000K | |
| 12412446 | gold | flood / 40° | warm white / 3000K | |
| 12412832 | black struc | spot / 15° | neutral white / 4000K | |
| 12412809 | white struc | spot / 15° | neutral white / 4000K | |
| 12412846 | gold | spot / 15° | neutral white / 4000K | |
| 12412532 | black struc | medium / 25° | neutral white / 4000K | |
| 12412509 | white struc | medium / 25° | neutral white / 4000K | |
| 12412546 | gold | medium / 25° | neutral white / 4000K | |
| 12412232 | black struc | flood / 40° | neutral white / 4000K | |
| 12412209 | white struc | flood / 40° | neutral white / 4000K | |
| 12412246 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 12412632
Specificaties
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Inbouwopening | ø 70 h 60 | ||
| Gewicht | 0.36 kg | ||
| Min. afstand | 0.1 m | ||
| IP | IP55 | ||
| Gloeidraadtest | 960° | ||
| Lifetime | L80 B20 @ 50.000 hrs | ||
| CRI | 90 | ||
| Voeding | 500mA | 350mA | 700mA |
| 18.4Vf | 17.8Vf | 19.3Vf | |
| Connected load | 9.2W | 6.2W | 13.4W |
| Lumen | 566 lm | 422 lm | 727 lm |
| Efficacy | 62 lm/W | 68 lm/W | 54 lm/W |
| UGR | 13 | 12 | 15 |
| Remark | ! 3500K on request ! can be combined with Smart mask ! can be combined with Smart surface box & surface tubed (surface/suspension) | ||
Accessoires
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
Smart surface tubed
| 12842009 | Smart surface tubed suspension 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12842032 | Smart surface tubed suspension 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12842024 | Smart surface tubed suspension 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12842409 | Smart surface tubed suspension 82 XL LED dali GI white struc | Foto | ![]() | ![]() | |
| 12842432 | Smart surface tubed suspension 82 XL LED dali GI black struc | Foto | ![]() | ![]() | |
| 12842424 | Smart surface tubed suspension 82 XL LED dali GI brushed alu | Foto | ![]() | ![]() | |
| 12842309 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI white struc | Foto | ![]() | ![]() | |
| 12842332 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI black struc | Foto | ![]() | ![]() | |
| 12842324 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI brushed alu | Foto | ![]() | ![]() | |
| 12842209 | Smart surface tubed suspension 82 XL LED Tre dim GI white struc | Foto | ![]() | ![]() | |
| 12842232 | Smart surface tubed suspension 82 XL LED Tre dim GI black struc | Foto | ![]() | ![]() | |
| 12842224 | Smart surface tubed suspension 82 XL LED Tre dim GI brushed alu | Foto | ![]() | ![]() | |
| 12844009 | Smart surface tubed 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12844032 | Smart surface tubed 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12844024 | Smart surface tubed 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12845009 | Smart surface tubed 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12845032 | Smart surface tubed 82 large LED GE black struc | Foto | ![]() | ![]() | |
| 12845024 | Smart surface tubed 82 large LED GE brushed alu | Foto | ![]() | ![]() |
Smart surface box
| 12514009 | Smart surface box 82 1x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12514032 | Smart surface box 82 1x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12514109 | Smart surface box 82 1x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12514132 | Smart surface box 82 1x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12515009 | Smart surface box 82 2x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12515032 | Smart surface box 82 2x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12515109 | Smart surface box 82 2x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12515132 | Smart surface box 82 2x LED 1-10V/pushdim GI black struc | ![]() | ![]() |
Installation
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart cake 82 IP55 LED warm dim GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 12414132 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12414109 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12414146 | gold | medium / 25° | warm dim / 1800K - 3000K | |
| 12414232 | black struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12414209 | white struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12414246 | gold | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12414132
Specificaties
| Lamp | 1x LED Array 6W |
| Gear / Transfo | LED gear not incl. |
| Voeding | 350mA |
| Inbouwopening | ø 70 h 60 |
| Gewicht | 0.36 kg |
| Min. afstand | 0.1 m |
| IP | IP55 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Vermogen | 6W |
| Lumen | .353 lm |
| Efficacy | 59 lm/W |
| Remark | ! can be combined with Smart mask |
Accessoires
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
Smart surface box
| 12516009 | Smart surface box 82 1x LED GE white struc | ![]() | ![]() | ||
| 12516032 | Smart surface box 82 1x LED GE black struc | ![]() | ![]() | ||
| 12516132 | Smart surface box 82 2x LED GE black struc | ![]() | ![]() | ||
| 12516109 | Smart surface box 82 2x LED GE white struc | ![]() | ![]() |
Installation
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart cake 82 adjustable LED GE

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 13320132 | black struc | medium / 25° | warm white / 2700K | |
| 13320109 | white struc | medium / 25° | warm white / 2700K | |
| 13320146 | gold | medium / 25° | warm white / 2700K | |
| 13320232 | black struc | flood / 40° | warm white / 2700K | |
| 13320209 | white struc | flood / 40° | warm white / 2700K | |
| 13320246 | gold | flood / 40° | warm white / 2700K | |
| 13321132 | black struc | medium / 25° | warm white / 3000K | |
| 13321109 | white struc | medium / 25° | warm white / 3000K | |
| 13321146 | gold | medium / 25° | warm white / 3000K | |
