Mini multiple for Smart rings
Highly versatile
Twenty years after its initial launch, Mini multiple is still a coveted luminaire. Mini multiple is the reference of our architectural lighting portfolio. The technology is on full display and allows this luminaire to fit well into both a minimalist and an industrial-chic environment. The gimbaled system allows you to direct the light source at any angle of your chouce. Mini multiple has a very subtle alu trim. Available in one-, two-, three- and four lamps versions in different colours. Connect Mini multiple with Smart by adding the Smart frontrings to your recessed spot.
Mini multiple for Smart rings 1x LED GE

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 12524009 | white struc | warm white / 2700K | |
| 12524005 | alu - black | warm white / 2700K | |
| 12524109 | white struc | warm white / 3000K | |
| 12524105 | alu - black | warm white / 3000K | |
| 12524209 | white struc | neutral white / 4000K | |
| 12524205 | alu - black | neutral white / 4000K |
Art. Nr. 12524009
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | v -35°/+35° | |
| Cut-out size | l 110 w 110 h 120 | |
| Weight | 0.69 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
| Remark | ! must be used with Smart frontrings | |
Required parts
Smart frontrings
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
Mini multiple for Smart rings 2x LED GE

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 12525009 | white struc | warm white / 2700K | |
| 12525005 | alu - black | warm white / 2700K | |
| 12525109 | white struc | warm white / 3000K | |
| 12525105 | alu - black | warm white / 3000K | |
| 12525209 | white struc | neutral white / 4000K | |
| 12525205 | alu - black | neutral white / 4000K |
Art. Nr. 12525009
Specifications
| Lamp | 2x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | v -35°/+35° | |
| Cut-out size | l 210 w 110 h 120 | |
| Weight | 1.14 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
| Remark | ! must be used with Smart frontrings | |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
Mini multiple for Smart rings 3x LED GE

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 12526009 | white struc | warm white / 2700K | |
| 12526005 | alu - black | warm white / 2700K | |
| 12526109 | white struc | warm white / 3000K | |
| 12526105 | alu - black | warm white / 3000K | |
| 12526209 | white struc | neutral white / 4000K | |
| 12526205 | alu - black | neutral white / 4000K |
Art. Nr. 12526009
Specifications
| Lamp | 3x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | v -35°/+35° | |
| Cut-out size | l 315 w 110 h 120 | |
| Weight | 1.59 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
| Remark | ! must be used with Smart frontrings | |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
Mini multiple for Smart rings 4x LED GE

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 12527009 | white struc | warm white / 2700K | |
| 12527005 | alu - black | warm white / 2700K | |
| 12527109 | white struc | warm white / 3000K | |
| 12527105 | alu - black | warm white / 3000K | |
| 12527209 | white struc | neutral white / 4000K | |
| 12527205 | alu - black | neutral white / 4000K |
Art. Nr. 12527009
Specifications
| Lamp | 4x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | v -35°/+35° | |
| Cut-out size | l 210 w 210 h 120 | |
| Weight | 1.93 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
| Remark | ! must be used with Smart frontrings | |
Required parts
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessories
Photometric
Downloads
Drivers
350mA
| Min. fixtures | Max. fixtures | ||
|---|---|---|---|
| 12404230 - LED Gear 350mA 18W L+Tre | 1/2 | 1/2 | |
| 12408330 - LED Gear 250-700mA 30-50W 1-10/PD/DALI AM | 1/2 | 1 | |
| 12407830 - LED Gear 250-700mA 30-50W 1-10/PD/DALI | 1/2 | 1 |





