Duell
Exciting colour play
Duell has Modular written all over it. With its gentle curves, Duell gives every room a softer touch. The duo toned fixtures allow you to play with colour. For ceiling mounted application, we offer both a recessed version and a surface mounted version. The recessed version has an attractive broad rim. Duell surface is available in a directional variant. The complete Duell range is available in LED and is perfect for accent lighting in the space. New colours extend the Duell wall range. Metallic blue - silky grey - cacao bronze are bringing an even more authentic feel into the room.
Duell surface 1x LED GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11073032 | black struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11073009 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11073232 | black struc (gold interior) | flood / 40° | warm white / 2700K | |
| 11073209 | white struc (champagne interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11073032
Specifications
| Lamp | 1x LED Array 9.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 230V |
| Adjustability | v 20° |
| Weight | 1.25 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 92 |
| Luminaire power | 11W |
| Lumen | .599 lm |
| Efficacy | 54 lm/W |
Photometric
Downloads
Duell surface 1x LED 1-10V/Pushdim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11072932 | black struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11072909 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11073132 | black struc (gold interior) | flood / 40° | warm white / 2700K | |
| 11073109 | white struc (champagne interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11072932
Specifications
| Lamp | 1x LED Array 9.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V/pushdim |
| Power supply | 230V |
| Adjustability | v 20° |
| Weight | 1.25 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 92 |
| Luminaire power | 11W |
| Lumen | .599 lm |
| Efficacy | 54 lm/W |
Accessories
HUE
| 70008054 | HUE sensor | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU |
Photometric
Downloads
Duell surface 1x GU10

| Article Nr. | Colour | |
|---|---|---|
| 11070732 | black struc (gold interior) | |
| 11070709 | white struc (champagne interior) |
Art. Nr. 11070732
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Dimming | resistive dimmable |
| Power supply | 230V |
| Adjustability | v 45° |
| Weight | 0.6 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W |
Downloads
Duell surface 1x MR16 GI

| Article Nr. | Colour | |
|---|---|---|
| 11070232OUTLET | black struc (gold interior) | |
| 11070209OUTLET | white struc (champagne interior) |
Art. Nr. 11070232
Specifications
| Lamp | 1x QR-C 51 Gu 5.3 max. 50W |
| Gear / Transfo | transfo incl., electronic |
| Dimming | trailing edge dimmable |
| Power supply | 230V |
| Adjustability | v 45° |
| Weight | 1 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
Downloads
Duell recessed 1x LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11073839 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11073829 | white struc (black interior) | medium / 20° | warm white / 2700K | |
| 11073889 | white struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11073739 | white struc (champagne interior) | flood / 40° | warm white / 2700K | |
| 11073729 | white struc (black interior) | flood / 40° | warm white / 2700K | |
| 11073789 | white struc (gold interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11073839
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | v 30° | |
| Cut-out size | ø 76 (x 2) l 156 h 85 | |
| Weight | 0.6 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Luminaire power | 9.2W | |
| Power supply | 500mA | 350mA |
| 18.4Vf | 17.8Vf | |
| Connected load | 9.2W | 6.2W |
| lumen output | 592 lm | 460 lm |
| Efficacy | 64 lm/W | 74 lm/W |
| UGR | 14 | 13 |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
Duell recessed 1x LED RG

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11071439 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11071429 | white struc (black interior) | medium / 20° | warm white / 2700K | |
| 11071489 | white struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11071639 | white struc (champagne interior) | flood / 40° | warm white / 2700K | |
| 11071629 | white struc (black interior) | flood / 40° | warm white / 2700K | |
| 11071689 | white struc (gold interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11071439
Specifications
| Lamp | 1x LED Array 9.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 230V |
| Adjustability | v 30° |
| Cut-out size | ø 76 (x 2) l 156 h 85 |
| Weight | 0.6 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 92 |
| Luminaire power | 11W |
| Lumen | .592 lm |
| Efficacy | 54 lm/W |
Photometric
Downloads
Duell recessed 1x LED 1-10V/Pushdim RG

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11071339 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11071329 | white struc (black interior) | medium / 20° | warm white / 2700K | |
| 11071389 | white struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11071539 | white struc (champagne interior) | flood / 40° | warm white / 2700K | |
| 11071529 | white struc (black interior) | flood / 40° | warm white / 2700K | |
| 11071589 | white struc (gold interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11071339
Specifications
| Lamp | 1x LED Array 9.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V/pushdim |
| Power supply | 230V |
| Adjustability | v 30° |
| Cut-out size | ø 76 (x 2) l 156 h 85 |
| Weight | 0.6 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 92 |
| Luminaire power | 11W |
| Lumen | .592 lm |
| Efficacy | 69 lm/W |
Accessories
Photometric
Downloads
Duell recessed 1x MR16 GE

| Article Nr. | Colour | |
|---|---|---|
| 11070439OUTLET | white struc (champagne interior) | |
| 11070429OUTLET | white struc (black interior) | |
| 11070489OUTLET | white struc (gold interior) |
Art. Nr. 11070439
Specifications
| Lamp | 1x QR-CBC 51 Gu 5.3 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Adjustability | v 45° |
| Cut-out size | ø 76 (x 2) l 156 h 118 |
| Weight | 0.4 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
Downloads
Duell recessed 1x GU10

| Article Nr. | Colour | |
|---|---|---|
| 11070839 | white struc (champagne interior) | |
| 11070829 | white struc (black interior) | |
| 11070889 | white struc (gold interior) |
Art. Nr. 11070839
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Dimming | resistive dimmable |
| Power supply | 230V |
| Adjustability | v 45° |
| Cut-out size | ø 76 (x 2) l 156 h 118 |
| Weight | 0.6 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
Downloads
Duell recessed 2x LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11074239 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11074229 | white struc (black interior) | medium / 20° | warm white / 2700K | |
| 11074289 | white struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11074139 | white struc (champagne interior) | flood / 40° | warm white / 2700K | |
| 11074129 | white struc (black interior) | flood / 40° | warm white / 2700K | |
| 11074189 | white struc (gold interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11074239
Specifications
| Lamp | 2x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | v 30° (1 lamp only) | |
| Cut-out size | ø 76 (x 2) l 156 h 85 | |
| Weight | 0.8 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Luminaire power | 18.4W | |
| Power supply | 500mA | 350mA |
| 18.4Vf | 17.8Vf | |
| Connected load | 9.2W | 6.2W |
| lumen output | 592 lm | 460 lm |
| Efficacy | 64 lm/W | 74 lm/W |
| UGR | 14 | 13 |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
Duell recessed 2x LED RG

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11072239 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11072229 | white struc (black interior) | medium / 20° | warm white / 2700K | |
| 11072289 | white struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11072439 | white struc (champagne interior) | flood / 40° | warm white / 2700K | |
| 11072429 | white struc (black interior) | flood / 40° | warm white / 2700K | |
| 11072489 | white struc (gold interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11072239
Specifications
| Lamp | 2x LED Array 9.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 230V |
| Adjustability | v 30° (1 lamp only) |
| Cut-out size | ø 76 (x 2) l 156 h 85 |
| Weight | 0.8 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 92 |
| Luminaire power | 21W |
| Lumen | .592 lm |
| Efficacy | 28 lm/W |
Photometric
Downloads
Duell recessed 2x LED 1-10V/Pushdim RG

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11072139 | white struc (champagne interior) | medium / 20° | warm white / 2700K | |
| 11072129 | white struc (black interior) | medium / 20° | warm white / 2700K | |
| 11072189 | white struc (gold interior) | medium / 20° | warm white / 2700K | |
| 11072339 | white struc (champagne interior) | flood / 40° | warm white / 2700K | |
| 11072329 | white struc (black interior) | flood / 40° | warm white / 2700K | |
| 11072389 | white struc (gold interior) | flood / 40° | warm white / 2700K |
Art. Nr. 11072139
Specifications
| Lamp | 2x LED Array 9.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V/pushdim |
| Power supply | 230V |
| Adjustability | v 30° (1 lamp only) |
| Cut-out size | ø 76 (x 2) l 156 h 85 |
| Weight | 0.8 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 92 |
| Luminaire power | 22W |
| Lumen | .592 lm |
| Efficacy | 69 lm/W |
Accessories
Photometric
Downloads
Duell recessed 2x MR16 GE

| Article Nr. | Colour | |
|---|---|---|
| 11070539OUTLET | white struc (champagne interior) | |
| 11070529OUTLET | white struc (black interior) | |
| 11070589OUTLET | white struc (gold interior) |
Art. Nr. 11070539
Specifications
| Lamp | 2x QR-CBC 51 Gu 5.3 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Adjustability | v 45° (1 lamp only) |
| Cut-out size | ø 76 (x 2) l 156 h 118 |
| Weight | 0.45 kg |
| Min. distance | 0.7 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
Downloads
Duell recessed 2x GU10

| Article Nr. | Colour | |
|---|---|---|
| 11070939 | white struc (champagne interior) | |
| 11070929 | white struc (black interior) | |
| 11070989 | white struc (gold interior) |
Art. Nr. 11070939
Specifications
| Lamp | 2x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Dimming | resistive dimmable |
| Power supply | 230V |
| Adjustability | v 45° (1 lamp only) |
| Cut-out size | ø 76 (x 2) l 156 h 118 |
| Weight | 0.6 kg |
| Min. distance | 0.7 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
Downloads
Duell wall IP44 LED GI

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11071132 | black struc (gold interior) | warm white / 3000K | |
| 11071109 | white struc (champagne interior) | warm white / 3000K | |
| 11071232 | black struc (gold interior) | ice white / 4000K | |
| 11071209 | white struc (champagne interior) | ice white / 4000K |
Art. Nr. 11071132
Specifications
| Lamp | 2x high power LED 2W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 230V |
| Weight | 0.85 kg |
| Min. distance | 0.1 m |
| IP | IP44 |
| Glow wire test | 960° |
| CRI | 90+ |
| Luminaire power | 6W |
| Lumen | .134 lm |
| Efficacy | 22 lm/W |
| Remark | ! not suitable for installation ≤5km from the coast |
Photometric
Downloads
Duell wall LED 500lm

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11074732 | black struc (gold interior) | warm white / 2700K | |
| 11074709 | white struc (champagne interior) | warm white / 2700K | |
| 11074759 | silky grey (champagne interior) | warm white / 2700K | |
| 11074768 | cacao bronze (black interior) | warm white / 2700K | |
| 11074769 | metallic blue (alu interior) | warm white / 2700K |
Art. Nr. 11074732
Specifications
| Lamp | 2x LED Array 230V 4.3W |
| Gear / Transfo | transfo/gear not required |
| Dimming | trailing edge dimmable |
| Power supply | 230V |
| Weight | 1.1 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90+ |
| Luminaire power | 9W |
| Lumen | .534 lm |
| Efficacy | 62 lm/W |
Photometric
Downloads
Duell wall LED 900lm GI

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11074532 | black struc (gold interior) | warm white / 2700K | |
| 11074509 | white struc (champagne interior) | warm white / 2700K | |
| 11074559 | silky grey (champagne interior) | warm white / 2700K | |
| 11074568 | cacao bronze (black interior) | warm white / 2700K | |
| 11074569 | metallic blue (alu interior) | warm white / 2700K |
Art. Nr. 11074532
Specifications
| Lamp | 2x LED Array 6.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 230V |
| Weight | 1.2 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90+ |
| Luminaire power | 14W |
| Lumen | .701 lm |
| Efficacy | 50 lm/W |
Photometric
Downloads
Duell wall LED 900lm 1-10V/Pushdim GI

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11074632 | black struc (gold interior) | warm white / 2700K | |
| 11074609 | white struc (champagne interior) | warm white / 2700K | |
| 11074659 | silky grey (champagne interior) | warm white / 2700K | |
| 11074668 | cacao bronze (black interior) | warm white / 2700K | |
| 11074669 | metallic blue (alu interior) | warm white / 2700K |
Art. Nr. 11074632
Specifications
| Lamp | 2x LED Array 6.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V/Pushdim |
| Power supply | 230V |
| Weight | 1.2 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90+ |
| Luminaire power | 14W |
| Lumen | .701 lm |
| Efficacy | 50 lm/W |
Accessories
HUE
| 70008054 | HUE sensor | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU |
Photometric
Downloads
Duell wall LED 900lm dali GI

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11074832 | black struc (gold interior) | warm white / 2700K | |
| 11074809 | white struc (champagne interior) | warm white / 2700K | |
| 11074859 | silky grey (champagne interior) | warm white / 2700K | |
| 11074868 | cacao bronze (black interior) | warm white / 2700K | |
| 11074869 | metallic blue (alu interior) | warm white / 2700K |
Art. Nr. 11074832
Specifications
| Lamp | 2x LED Array 6.2W |
| Gear / Transfo | LED gear incl. |
| Dimming | Dali |
| Power supply | 230V |
| Weight | 1.2kg kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | 50000 hrs |
| CRI | 90+ |
| Luminaire power | 14W |
| Lumen | .701 lm |
| Efficacy | 50 lm/W |
Photometric
Downloads
Duell wall 1x R7s

| Article Nr. | Colour | |
|---|---|---|
| 11070632 | black struc (gold interior) | |
| 11070609 | white struc (champagne interior) |
Art. Nr. 11070632
Specifications
| Lamp | 1x QT-DE R7s max. 150W |
| Gear / Transfo | transfo/gear not required |
| Dimming | resistive dimmable |
| Power supply | 230V |
| Weight | 0.85 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |







