SLD50 naked
Ce luminaire est à la fois un ajout au profil SLD50 et une amélioration du SL mini naked. Il associe les tubes LED linéaires 'naked' encastrables en profondeur à la possibilité d’ajouter un ou deux éclairages d’accentuation. Outre ses différentes associations de couleurs pour les profils intérieurs et extérieurs, il fait du SLD50 naked une pièce extrêmement polyvalente de la technologie d’éclairage moderne.
Datasheet
Retour à l'aperçucomposants
| Réf. | DESCRIPTION | |
|---|
| 93560005 | SLD50 profile alu/m | |
| 93580009 | SLD50 naked inner profile white struc/m | |
| 93560009 | SLD50 profile white struc/m | |
| 93580032 | SLD50 naked inner profile black struc/m | |
| 93560032 | SLD50 profile black struc/m | |
| 93580046 | SLD50 naked inner profile gold/m | |
| 93560041 | SLD50 profile champagne/m | |
| 93580041 | SLD50 naked inner profile champagne/m | |
| 93560105 | SLD50 profile flange alu/m | |
| 93560109 | SLD50 profile flange white struc/m | |
| 93560132 | SLD50 profile flange black struc/m | |
| 93560141 | SLD50 profile flange champagne/m | |
| Réf. | DESCRIPTION | |
|---|
| 93560052 | SLD50 connection 180° 3-5P | |
| 93560058 | SLD50 connection 180° 6-9P | |
| 93560053 | SLD50 connection 90° 3-5P | |
| 93560059 | SLD50 connection 90° 6-9P | |
| Réf. | DESCRIPTION | |
|---|
| 93580105 | SLD50 naked endplate alu | |
| 93580109 | SLD50 naked endplate white struc | |
| 93580132 | SLD50 naked endplate black struc | |
| 93580141 | SLD50 naked endplate champagne | |
| 93580205 | SLD50 naked flange endplate alu | |
| 93580209 | SLD50 naked flange endplate white struc | |
| 93580232 | SLD50 naked flange endplate black struc | |
| 93580241 | SLD50 naked flange endplate champagne | |
| 93580309 | SLD50 naked inner profile endplate white struc | |
| 93580332 | SLD50 naked inner profile endplate black struc | |
| 93580346 | SLD50 naked inner profile endplate gold | |
| 93580341 | SLD50 naked inner profile endplate champagne | |
| Réf. | DESCRIPTION | |
|---|
| 93560705 | SLD50 lateral wall bracket alu | |
| 93560709 | SLD50 lateral wall bracket white struc | |
| 93560732 | SLD50 lateral wall bracket black struc | |
| 93560056 | SLD50 recessed bracket triml | |
| 93560057 | SLD50 recessed bracket | |
| 93560805 | SLD50 suspension 4m alu | |
| 93560809 | SLD50 suspension 4m white struc | |
| 93560832 | SLD50 suspension 4m black struc | |
| 93001005 | Hinge for low cone alu | |
| 93001009 | Hinge for low cone white struc | |
| 93001032 | Hinge for low cone black struc | |
| 93000999 | surface fixaton hole | |
| Réf. | DESCRIPTION | |
|---|
| 93560054 | SLD50 hole for power supply 3-5P | |
| 93560055 | SLD50 hole for power supply 6-9P | |
| 93560060 | SLD50 hole for power supply 3-5P wall | |
| 93560061 | SLD50 hole for power supply 6-9P wall | |
| 93003303 | Power feed kit 2m 6x0.75 alu | |
| 93003305 | Power feed kit 2m 6x0.75 black struc | |
| 93003304 | Power feed kit 2m 6x0.75 white struc | |
| 93002003 | Power feed kit 2m 3x1.5 alu | |
| 93002903 | Power feed kit 2m 3x1.5 white struc | |
| 93003203 | Power feed kit 2m 3x1.5 black struc | |
| 93002005 | Power feed kit 2m 5x1.5 alu | |
| 93003205 | Power feed kit 2m 5x1.5 black struc | |
| 93002905 | Power feed kit 2m 5x1.5 white struc | |
| 93003906 | Power feed kit 2m 9x0.75 alu | |
| 93003907 | Power feed kit 2m 9x0.75 white struc | |
| 93003908 | Power feed kit 2m 9x0.75 black struc | |
| 93003151 | Connection box 3p for transparant cable black struc | |
| 93002151 | Connection box 3p for transparant cable | |
| 93002951 | Connection box 3p for transparant cable white struc | |
| 93003651 | Connection box 6p for transparant cable black struc | |
| 93003451 | Connection box 6p for transparant cable | |
| 93003551 | Connection box 6p for transparant cable white struc | |
| 93003452 | Transparant cable 6p/m | |
| 93002252 | Transparant cable 5p/m | |
| 93002152 | Transparant cable 3p/m | |
| 93002251 | Connection box 5p for transparant cable | |
| 93003951 | Connection box 5p for transparant cable white struc | |
| 93003251 | Connection box 5p for transparant cable black struc | |
webterm_images
Spécifications
Caractéristiques technique
- Dimensions: 80 mm x 50 mm (H x W)
- Average base thickness: 1.5 mm
- Suitable for indoor use only (IP20)
- Power: 220-230V, 50-60Hz (for gear integrated modules)
- Class 1
- Lifetime: L80B20
- Warranty period: 5 years on LED modules, 2 years on drivers
- Suitable for non-continuous direct light modules with 24V constant voltage medium power LED available in 3 lengths:
- Length 930mm: 1445lm for 17W (3000K)
- Length 1230mm: 1930lm for 22.5W (3000K)
- Length 1530mm: 2410lm for 28W (3000K)
- All modules:
- 2700K or 3000K
- all CRI90+
- binning of 3SCDM
- integrated electronic LED drivers on 24V possible: non-dimmable/1-10V/Dali-Pushdim
- also possible to put driver on distance and choose from an extensive driver list
- Suitable for a continuous uplight line equipped with an indirect flexible LED strip 990lm/m:
- 14.4W/m
- 68,8lm/W
- 2700K, 3000K or 4000K
- all CRI90+
- binning of 3SCDM
- integrated electronic LED drivers on 24V possible: non-dimmable/trailing edge dimmable/1-
10V/Dali-Pushdim
- also possible to put driver on distance and choose from an extensive driver list
- Integratable spotlighting constant current LED high power COB modules available:
- orientable +30°/-30°, 360° rotatable
- 8W per module
- 622lm per module (3000K, medium reflector)
- 78lm/W
- 2700K or 3000K
- all CRI90+
- binning 3SDCM
- medium (25°) high gloss aluminium reflector
- integrated electronic LED drivers: trailing edge/1-10V/Dali-Pushdim
- available in single or double module
source
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93580401 | SLD50 naked LINEAR LED 2700K 930mm GE | 90 | 26 | 930 |
| 93580402 | SLD50 naked LINEAR LED 2700K 1230mm GE | 90 | 26 | 1230 |
| 93580403 | SLD50 naked LINEAR LED 2700K 1530mm GE | 90 | 26 | 1530 |
| 93580404 | SLD50 naked LINEAR LED 3000K 930mm GE | 90 | 26 | 930 |
| 93580405 | SLD50 naked LINEAR LED 3000K 1230mm GE | 90 | 26 | 1230 |
| 93580406 | SLD50 naked LINEAR LED 3000K 1530mm GE | 90 | 26 | 1530 |
| Réf. | Description |
|---|
| 93009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 60W |
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93580401 | SLD50 naked LINEAR LED 2700K 930mm GE | 90 | 26 | 930 |
| 93580402 | SLD50 naked LINEAR LED 2700K 1230mm GE | 90 | 26 | 1230 |
| 93580403 | SLD50 naked LINEAR LED 2700K 1530mm GE | 90 | 26 | 1530 |
| 93580404 | SLD50 naked LINEAR LED 3000K 930mm GE | 90 | 26 | 930 |
| 93580405 | SLD50 naked LINEAR LED 3000K 1230mm GE | 90 | 26 | 1230 |
| 93580406 | SLD50 naked LINEAR LED 3000K 1530mm GE | 90 | 26 | 1530 |
| Réf. | Description |
|---|
| 98009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 100W DALI/PD |
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93580401 | SLD50 naked LINEAR LED 2700K 930mm GE | 90 | 26 | 930 |
| 93580402 | SLD50 naked LINEAR LED 2700K 1230mm GE | 90 | 26 | 1230 |
| 93580403 | SLD50 naked LINEAR LED 2700K 1530mm GE | 90 | 26 | 1530 |
| 93580404 | SLD50 naked LINEAR LED 3000K 930mm GE | 90 | 26 | 930 |
| 93580405 | SLD50 naked LINEAR LED 3000K 1230mm GE | 90 | 26 | 1230 |
| 93580406 | SLD50 naked LINEAR LED 3000K 1530mm GE | 90 | 26 | 1530 |
| Réf. | Description |
|---|
| 96009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 60W 1-10V |
+
LEDstrip/m mounted uplight
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93000512 | LEDstrip/m mounted uplight 2700K CRI90 1000lm/m 24V | | | 1000 |
| 93000513 | LEDstrip/m mounted uplight 3000K CRI90 1000lm/m 24V | | | 1000 |
| 93000514 | LEDstrip/m mounted uplight 4000K CRI90 1000lm/m 24V | | | 1000 |
| Réf. | Description |
|---|
| 93009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 60W |
| 93560050 | SLD50 LEDSTRIP 24V connection |
+
LEDstrip/m mounted uplight Pushdim/Dali
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93000512 | LEDstrip/m mounted uplight 2700K CRI90 1000lm/m 24V | | | 1000 |
| 93000513 | LEDstrip/m mounted uplight 3000K CRI90 1000lm/m 24V | | | 1000 |
| 93000514 | LEDstrip/m mounted uplight 4000K CRI90 1000lm/m 24V | | | 1000 |
| Réf. | Description |
|---|
| 98009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 100W DALI/PD |
| 93560050 | SLD50 LEDSTRIP 24V connection |
+
LEDstrip/m mounted uplight 1-10V
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93000512 | LEDstrip/m mounted uplight 2700K CRI90 1000lm/m 24V | | | 1000 |
| 93000513 | LEDstrip/m mounted uplight 3000K CRI90 1000lm/m 24V | | | 1000 |
| 93000514 | LEDstrip/m mounted uplight 4000K CRI90 1000lm/m 24V | | | 1000 |
| Réf. | Description |
|---|
| 96009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 60W 1-10V |
| 93560050 | SLD50 LEDSTRIP 24V connection |
+
SLD50 Naked Eyeball Dali
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 98580509 | SLD50 naked eyeball 1xLED 2700K medium dali GI white struc | 90 | 22 | 460 |
| 98580532 | SLD50 naked eyeball 1xLED 2700K medium dali GI black struc | 90 | 21 | 460 |
| 98580609 | SLD50 naked eyeball 1xLED 3000K medium dali GI white struc | 90 | 22 | 460 |
| 98580632 | SLD50 naked eyeball 1xLED 3000K medium dali GI black struc | 90 | 21 | 460 |
| 98580709 | SLD50 naked eyeball 2xLED 2700K medium dali GI white struc | 90 | 22 | 510 |
| 98580732 | SLD50 naked eyeball 2xLED 2700K medium dali GI black struc | 90 | 21 | 510 |
| 98580809 | SLD50 naked eyeball 2xLED 3000K medium dali GI white struc | 90 | 22 | 510 |
| 98580832 | SLD50 naked eyeball 2xLED 3000K medium dali GI black struc | 90 | 21 | 510 |
+
SLD50 Naked Eyeball TrE Dim
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93580509 | SLD50 naked eyeball 1xLED 2700K medium Tre dim GI white struc | 90 | 22 | 275 |
| 93580532 | SLD50 naked eyeball 1xLED 2700K medium Tre dim GI black struc | 90 | 21 | 275 |
| 93580609 | SLD50 naked eyeball 1xLED 3000K medium Tre dim GI white struc | 90 | 22 | 275 |
| 93580632 | SLD50 naked eyeball 1xLED 3000K medium Tre dim GI black struc | 90 | 21 | 275 |
| 93580709 | SLD50 naked eyeball 2xLED 2700K medium Tre dim GI white struc | 90 | 22 | 450 |
| 93580732 | SLD50 naked eyeball 2xLED 2700K medium Tre dim GI black struc | 90 | 21 | 450 |
| 93580809 | SLD50 naked eyeball 2xLED 3000K medium Tre dim GI white struc | 90 | 22 | 450 |
| 93580832 | SLD50 naked eyeball 2xLED 3000K medium Tre dim GI black struc | 90 | 21 | 450 |
+
SLD50 Naked Eyeball 1-10V/PushDim
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 96580509 | SLD50 naked eyeball 1xLED 2700K medium 1-10V/pushdim GI white struc | 90 | 22 | 435 |
| 96580532 | SLD50 naked eyeball 1xLED 2700K medium 1-10V/pushdim GI black struc | 90 | 21 | 435 |
| 96580609 | SLD50 naked eyeball 1xLED 3000K medium 1-10V/pushdim GI white struc | 90 | 22 | 435 |
| 96580632 | SLD50 naked eyeball 1xLED 3000K medium 1-10V/pushdim GI black struc | 90 | 21 | 435 |
| 96580709 | SLD50 naked eyeball 2xLED 2700K medium 1-10V/pushdim GI white struc | 90 | 22 | 485 |
| 96580732 | SLD50 naked eyeball 2xLED 2700K medium 1-10V/pushdim GI black struc | 90 | 21 | 485 |
| 96580809 | SLD50 naked eyeball 2xLED 3000K medium 1-10V/pushdim GI white struc | 90 | 22 | 485 |
| 96580832 | SLD50 naked eyeball 2xLED 3000K medium 1-10V/pushdim GI black struc | 90 | 21 | 485 |