SLD50 office compliant
Notre famille SLD populaire de profils LED vient de s’agrandir, accueillant le SLD50 : un profil extrêmement mince (50 mm de large) qui inclut le tout nouvel Eyeball de Modular – un spot ajustable petit, mais très puissant qui pivote à 360° et s’ajuste à 30° dans les deux directions. Son design élégant fait de SLD50 une solution parfaite pour l’éclairage des bureaux, ainsi que pour les résidences privées et les environnements hôteliers. Il affiche aussi une homogénéité de TCP et d’IRC dans les différentes technologies LED (vers le bas, vers le haut et en spot).
Datasheet
Retour à l'aperçucomposants
| Réf. | DESCRIPTION | |
|---|
| 93560005 | SLD50 profile alu/m | |
| 93560009 | SLD50 profile white struc/m | |
| 93560032 | SLD50 profile black struc/m | |
| 93560041 | SLD50 profile champagne/m | |
| 93560105 | SLD50 profile flange alu/m | |
| 93560109 | SLD50 profile flange white struc/m | |
| 93560132 | SLD50 profile flange black struc/m | |
| 93560141 | SLD50 profile flange champagne/m | |
| 93560232 | SLD50 cover black struc/m | |
| 93560209 | SLD50 cover white struc/m | |
| 93560205 | SLD50 cover alu/m | |
| 93560241 | SLD50 cover champagne/m | |
| Réf. | DESCRIPTION | |
|---|
| 93560200 | SLD50 prismatic poly in/m | |
| Réf. | DESCRIPTION | |
|---|
| 93560052 | SLD50 connection 180° 3-5P | |
| 93560058 | SLD50 connection 180° 6-9P | |
| 93560053 | SLD50 connection 90° 3-5P | |
| 93560059 | SLD50 connection 90° 6-9P | |
| Réf. | DESCRIPTION | |
|---|
| 93560305 | SLD50 endpl poly in alu | |
| 93560332 | SLD50 endpl poly in black struc | |
| 93560309 | SLD50 endpl poly in white struc | |
| 93560341 | SLD50 endplate poly in champagne | |
| 93560405 | SLD50 flange endpl poly in alu | |
| 93560432 | SLD50 flange endpl poly in black struc | |
| 93560409 | SLD50 flange endpl poly in white struc | |
| 93560441 | SLD50 flange endplate poly in champagne | |
| Réf. | DESCRIPTION | |
|---|
| 93560705 | SLD50 lateral wall bracket alu | |
| 93560709 | SLD50 lateral wall bracket white struc | |
| 93560732 | SLD50 lateral wall bracket black struc | |
| 93560056 | SLD50 recessed bracket triml | |
| 93560057 | SLD50 recessed bracket | |
| 93560805 | SLD50 suspension 4m alu | |
| 93560809 | SLD50 suspension 4m white struc | |
| 93560832 | SLD50 suspension 4m black struc | |
| 93001005 | Hinge for low cone alu | |
| 93001009 | Hinge for low cone white struc | |
| 93001032 | Hinge for low cone black struc | |
| 93000999 | surface fixaton hole | |
| Réf. | DESCRIPTION | |
|---|
| 93560054 | SLD50 hole for power supply 3-5P | |
| 93560055 | SLD50 hole for power supply 6-9P | |
| 93560060 | SLD50 hole for power supply 3-5P wall | |
| 93560061 | SLD50 hole for power supply 6-9P wall | |
| 93003303 | Power feed kit 2m 6x0.75 alu | |
| 93003305 | Power feed kit 2m 6x0.75 black struc | |
| 93003304 | Power feed kit 2m 6x0.75 white struc | |
| 93002003 | Power feed kit 2m 3x1.5 alu | |
| 93002903 | Power feed kit 2m 3x1.5 white struc | |
| 93003203 | Power feed kit 2m 3x1.5 black struc | |
| 93002005 | Power feed kit 2m 5x1.5 alu | |
| 93003205 | Power feed kit 2m 5x1.5 black struc | |
| 93002905 | Power feed kit 2m 5x1.5 white struc | |
| 93003906 | Power feed kit 2m 9x0.75 alu | |
| 93003907 | Power feed kit 2m 9x0.75 white struc | |
| 93003908 | Power feed kit 2m 9x0.75 black struc | |
| 93003151 | Connection box 3p for transparant cable black struc | |
| 93002151 | Connection box 3p for transparant cable | |
| 93002951 | Connection box 3p for transparant cable white struc | |
| 93003651 | Connection box 6p for transparant cable black struc | |
| 93003451 | Connection box 6p for transparant cable | |
| 93003551 | Connection box 6p for transparant cable white struc | |
| 93003552 | Transparant cable 9p/m | |
| 93003452 | Transparant cable 6p/m | |
| 93002252 | Transparant cable 5p/m | |
| 93002152 | Transparant cable 3p/m | |
| 93002251 | Connection box 5p for transparant cable | |
| 93003951 | Connection box 5p for transparant cable white struc | |
| 93003251 | Connection box 5p for transparant cable black struc | |
webterm_images
Spécifications
Caractéristiques technique
- Dimensions: 80 mm x 50 mm (H x W)
- Average base thickness: 1.5 mm
- Suitable for a continuous direct light line with high-power LED line modules of 2980 lm/m:
- 29.8W/m; 100lm/W
- integrated electronic LED drivers: non-dimmable/1-10V/Dali-Pushdim
- also available in preset dimmed version (75% or 50% of initial light output)
- Suitable for a continuous uplight line equipped with an indirect flexible LED strip 990lm/m:
- 14.4W/m; 68.8lm/W
- integrated electronic LED drivers on 24V possible: non-dimmable/trailing edge dimmable/1-10V/Dali-Pushdim
- Integratable spotlighting LED high power COB modules available:
- orientable +30°/-30°, 360° rotatable
- 8W per module; 544lm per module (3000K, medium reflector); 68lm/W
- medium (25°) and flood (60°) high gloss aluminium reflector
- integrated electronic LED drivers: trailing edge/1-10V/Dali-Pushdim
- Colour temperature: 2700K, 3000K or 4000K
- CRI 90+
- binning 3SDCM
- Luminaire efficiency: 75% or more (depending on the type of diffuser and lens)
- The UGR value varies between UGR 16 and UGR 22 (values depend on the output per meter and the combination of uplight and downlight)
- Power: 220-230V, 50-60Hz
- Class 1
- Warranty period: LED lamps 5 year, drivers 2 year
Capteurs
+
Motion/Daylight/IR Dali sensor GI
| Réf. | DESCRIPTION | Module Length |
|---|
| 93560905 | SLD50 Motion/Daylight/IR Dali sensor GI grey | 200 |
| 93560909 | SLD50 Motion/Daylight/IR Dali sensor GI white | 200 |
| 93560905 | SLD50 Motion/Daylight/IR Dali sensor GI black | 200 |
source
+
Fortimo LED Line + LENS 50°
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93564002 | SLD50 fortimo LEDLINE 2700K (2) GI + LENS 50° | | | 560 |
| 93564003 | SLD50 fortimo LEDLINE 2700K (3) GI + LENS 50° | | | 840 |
| 93564004 | SLD50 fortimo LEDLINE 2700K (4) GI + LENS 50° | | | 1120 |
| 93564005 | SLD50 fortimo LEDLINE 2700K (5) GI + LENS 50° | | | 1400 |
| 93564006 | SLD50 fortimo LEDLINE 2700K (6) GI + LENS 50° | | | 1680 |
| 93564007 | SLD50 fortimo LEDLINE 2700K (7) GI + LENS 50° | | | 1960 |
| 93564102 | SLD50 fortimo LEDLINE 3000K (2) GI + LENS 50° | | | 560 |
| 93564103 | SLD50 fortimo LEDLINE 3000K (3) GI + LENS 50° | | | 840 |
| 93564104 | SLD50 fortimo LEDLINE 3000K (4) GI + LENS 50° | | | 1120 |
| 93564105 | SLD50 fortimo LEDLINE 3000K (5) GI + LENS 50° | | | 1400 |
| 93564106 | SLD50 fortimo LEDLINE 3000K (6) GI + LENS 50° | | | 1680 |
| 93564107 | SLD50 fortimo LEDLINE 3000K (7) GI + LENS 50° | | | 1960 |
| 93564202 | SLD50 fortimo LEDLINE 4000K (2) GI + LENS 50° | | | 560 |
| 93564203 | SLD50 fortimo LEDLINE 4000K (3) GI + LENS 50° | | | 840 |
| 93564204 | SLD50 fortimo LEDLINE 4000K (4) GI + LENS 50° | | | 1120 |
| 93564205 | SLD50 fortimo LEDLINE 4000K (5) GI + LENS 50° | | | 1400 |
| 93564206 | SLD50 fortimo LEDLINE 4000K (6) GI + LENS 50° | | | 1680 |
| 93564207 | SLD50 fortimo LEDLINE 4000K (7) GI + LENS 50° | | | 1960 |
+
Fortimo LED Line + LENS 50° Pushdim/Dali
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 98564002 | SLD50 fortimo LEDLINE 2700K (2) dali/pushdim GI + LENS 50° | | | 560 |
| 98564003 | SLD50 fortimo LEDLINE 2700K (3) dali/pushdim GI + LENS 50° | | | 840 |
| 98564004 | SLD50 fortimo LEDLINE 2700K (4) dali/pushdim GI + LENS 50° | | | 1120 |
| 98564005 | SLD50 fortimo LEDLINE 2700K (5) dali/pushdim GI + LENS 50° | | | 1400 |
| 98564006 | SLD50 fortimo LEDLINE 2700K (6) dali/pushdim GI + LENS 50° | | | 1680 |
| 98564007 | SLD50 fortimo LEDLINE 2700K (7) dali/pushdim GI + LENS 50° | | | 1960 |
| 98564102 | SLD50 fortimo LEDLINE 3000K (2) dali/pushdim GI + LENS 50° | | | 560 |
| 98564103 | SLD50 fortimo LEDLINE 3000K (3) dali/pushdim GI + LENS 50° | | | 840 |
| 98564104 | SLD50 fortimo LEDLINE 3000K (4) dali/pushdim GI + LENS 50° | | | 1120 |
| 98564105 | SLD50 fortimo LEDLINE 3000K (5) dali/pushdim GI + LENS 50° | | | 1400 |
| 98564106 | SLD50 fortimo LEDLINE 3000K (6) dali/pushdim GI + LENS 50° | | | 1680 |
| 98564107 | SLD50 fortimo LEDLINE 3000K (7) dali/pushdim GI + LENS 50° | | | 1960 |
| 98564202 | SLD50 fortimo LEDLINE 4000K (2) dali/pushdim GI + LENS 50° | | | 560 |
| 98564203 | SLD50 fortimo LEDLINE 4000K (3) dali/pushdim GI + LENS 50° | | | 840 |
| 98564204 | SLD50 fortimo LEDLINE 4000K (4) dali/pushdim GI + LENS 50° | | | 1120 |
| 98564205 | SLD50 fortimo LEDLINE 4000K (5) dali/pushdim GI + LENS 50° | | | 1400 |
| 98564206 | SLD50 fortimo LEDLINE 4000K (6) dali/pushdim GI + LENS 50° | | | 1680 |
| 98564207 | SLD50 fortimo LEDLINE 4000K (7) dali/pushdim GI + LENS 50° | | | 1960 |
+
Fortimo LED Line + LENS 50° 1-10V
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 96564002 | SLD50 fortimo LEDLINE 2700K (2) 1-10V GI + LENS 50° | | | 560 |
| 96564003 | SLD50 fortimo LEDLINE 2700K (3) 1-10V GI + LENS 50° | | | 840 |
| 96564004 | SLD50 fortimo LEDLINE 2700K (4) 1-10V GI + LENS 50° | | | 1120 |
| 96564005 | SLD50 fortimo LEDLINE 2700K (5) 1-10V GI + LENS 50° | | | 1400 |
| 96564006 | SLD50 fortimo LEDLINE 2700K (6) 1-10V GI + LENS 50° | | | 1680 |
| 96564007 | SLD50 fortimo LEDLINE 2700K (7) 1-10V GI + LENS 50° | | | 1960 |
| 96564102 | SLD50 fortimo LEDLINE 3000K (2) 1-10V GI + LENS 50° | | | 560 |
| 96564103 | SLD50 fortimo LEDLINE 3000K (3) 1-10V GI + LENS 50° | | | 840 |
| 96564104 | SLD50 fortimo LEDLINE 3000K (4) 1-10V GI + LENS 50° | | | 1120 |
| 96564105 | SLD50 fortimo LEDLINE 3000K (5) 1-10V GI + LENS 50° | | | 1400 |
| 96564106 | SLD50 fortimo LEDLINE 3000K (6) 1-10V GI + LENS 50° | | | 1680 |
| 96564107 | SLD50 fortimo LEDLINE 3000K (7) 1-10V GI + LENS 50° | | | 1960 |
| 96564202 | SLD50 fortimo LEDLINE 4000K (2) 1-10V GI + LENS 50° | | | 560 |
| 96564203 | SLD50 fortimo LEDLINE 4000K (3) 1-10V GI + LENS 50° | | | 840 |
| 96564204 | SLD50 fortimo LEDLINE 4000K (4) 1-10V GI + LENS 50° | | | 1120 |
| 96564205 | SLD50 fortimo LEDLINE 4000K (5) 1-10V GI + LENS 50° | | | 1400 |
| 96564206 | SLD50 fortimo LEDLINE 4000K (6) 1-10V GI + LENS 50° | | | 1680 |
| 96564207 | SLD50 fortimo LEDLINE 4000K (7) 1-10V GI + LENS 50° | | | 1960 |
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93567009 | SLD50 eyeball LED 2700K medium GE white struc | | | 60 |
| 93567032 | SLD50 eyeball LED 2700K medium GE black struc | | | 60 |
| 93567109 | SLD50 eyeball LED 3000K medium GE white struc | | | 60 |
| 93567132 | SLD50 eyeball LED 3000K medium GE black struc | | | 60 |
| 93567209 | SLD50 eyeball LED 4000K medium GE white struc | | | 60 |
| 93567232 | SLD50 eyeball LED 4000K medium GE black struc | | | 60 |
| 93567309 | SLD50 eyeball LED 2700K flood GE white struc | | | 60 |
| 93567332 | SLD50 eyeball LED 2700K flood GE black struc | | | 60 |
| 93567409 | SLD50 eyeball LED 3000K flood GE white struc | | | 60 |
| 93567432 | SLD50 eyeball LED 3000K flood GE black struc | | | 60 |
| 93567509 | SLD50 eyeball LED 4000K flood GE white struc | | | 60 |
| 93567532 | SLD50 eyeball LED 4000K flood GE black struc | | | 60 |
| Réf. | Description |
|---|
| 98567000 | LED gear for eyeball 350mA 15W dali |
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93567009 | SLD50 eyeball LED 2700K medium GE white struc | | | 60 |
| 93567032 | SLD50 eyeball LED 2700K medium GE black struc | | | 60 |
| 93567109 | SLD50 eyeball LED 3000K medium GE white struc | | | 60 |
| 93567132 | SLD50 eyeball LED 3000K medium GE black struc | | | 60 |
| 93567209 | SLD50 eyeball LED 4000K medium GE white struc | | | 60 |
| 93567232 | SLD50 eyeball LED 4000K medium GE black struc | | | 60 |
| 93567309 | SLD50 eyeball LED 2700K flood GE white struc | | | 60 |
| 93567332 | SLD50 eyeball LED 2700K flood GE black struc | | | 60 |
| 93567409 | SLD50 eyeball LED 3000K flood GE white struc | | | 60 |
| 93567432 | SLD50 eyeball LED 3000K flood GE black struc | | | 60 |
| 93567509 | SLD50 eyeball LED 4000K flood GE white struc | | | 60 |
| 93567532 | SLD50 eyeball LED 4000K flood GE black struc | | | 60 |
| Réf. | Description |
|---|
| 96567000 | LED gear for eyeball 350mA 15W 1-10V/pushdim |
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93567009 | SLD50 eyeball LED 2700K medium GE white struc | | | 60 |
| 93567032 | SLD50 eyeball LED 2700K medium GE black struc | | | 60 |
| 93567109 | SLD50 eyeball LED 3000K medium GE white struc | | | 60 |
| 93567132 | SLD50 eyeball LED 3000K medium GE black struc | | | 60 |
| 93567209 | SLD50 eyeball LED 4000K medium GE white struc | | | 60 |
| 93567232 | SLD50 eyeball LED 4000K medium GE black struc | | | 60 |
| 93567309 | SLD50 eyeball LED 2700K flood GE white struc | | | 60 |
| 93567332 | SLD50 eyeball LED 2700K flood GE black struc | | | 60 |
| 93567409 | SLD50 eyeball LED 3000K flood GE white struc | | | 60 |
| 93567432 | SLD50 eyeball LED 3000K flood GE black struc | | | 60 |
| 93567509 | SLD50 eyeball LED 4000K flood GE white struc | | | 60 |
| 93567532 | SLD50 eyeball LED 4000K flood GE black struc | | | 60 |
| Réf. | Description |
|---|
| 93567000 | LED gear for eyeball 350mA 18W TrE Dim |
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93567009 | SLD50 eyeball LED 2700K medium GE white struc | | | 60 |
| 93567032 | SLD50 eyeball LED 2700K medium GE black struc | | | 60 |
| 93567109 | SLD50 eyeball LED 3000K medium GE white struc | | | 60 |
| 93567132 | SLD50 eyeball LED 3000K medium GE black struc | | | 60 |
| 93567209 | SLD50 eyeball LED 4000K medium GE white struc | | | 60 |
| 93567232 | SLD50 eyeball LED 4000K medium GE black struc | | | 60 |
| 93567309 | SLD50 eyeball LED 2700K flood GE white struc | | | 60 |
| 93567332 | SLD50 eyeball LED 2700K flood GE black struc | | | 60 |
| 93567409 | SLD50 eyeball LED 3000K flood GE white struc | | | 60 |
| 93567432 | SLD50 eyeball LED 3000K flood GE black struc | | | 60 |
| 93567509 | SLD50 eyeball LED 4000K flood GE white struc | | | 60 |
| 93567532 | SLD50 eyeball LED 4000K flood GE black struc | | | 60 |
| Réf. | Description |
|---|
| 96567000 | LED gear for eyeball 350mA 15W 1-10V/pushdim |
+
SLD50 eyeball 1-10V/PushDim/Dali
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93567009 | SLD50 eyeball LED 2700K medium GE white struc | | | 60 |
| 93567032 | SLD50 eyeball LED 2700K medium GE black struc | | | 60 |
| 93567109 | SLD50 eyeball LED 3000K medium GE white struc | | | 60 |
| 93567132 | SLD50 eyeball LED 3000K medium GE black struc | | | 60 |
| 93567209 | SLD50 eyeball LED 4000K medium GE white struc | | | 60 |
| 93567232 | SLD50 eyeball LED 4000K medium GE black struc | | | 60 |
| 93567309 | SLD50 eyeball LED 2700K flood GE white struc | | | 60 |
| 93567332 | SLD50 eyeball LED 2700K flood GE black struc | | | 60 |
| 93567409 | SLD50 eyeball LED 3000K flood GE white struc | | | 60 |
| 93567432 | SLD50 eyeball LED 3000K flood GE black struc | | | 60 |
| 93567509 | SLD50 eyeball LED 4000K flood GE white struc | | | 60 |
| 93567532 | SLD50 eyeball LED 4000K flood GE black struc | | | 60 |
| Réf. | Description |
|---|
| 97567000 | LED gear for eyeball 350mA 40W 1-10V/pushdim/dali |
+
LEDstrip/m mounted uplight
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93000512 | LEDstrip/m mounted uplight 2700K CRI90 1000lm/m 24V | | | 1000 |
| 93000513 | LEDstrip/m mounted uplight 3000K CRI90 1000lm/m 24V | | | 1000 |
| 93000514 | LEDstrip/m mounted uplight 4000K CRI90 1000lm/m 24V | | | 1000 |
| Réf. | Description |
|---|
| 93009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 60W |
| 93560050 | SLD50 LEDSTRIP 24V connection |
+
LEDstrip/m mounted uplight Pushdim/Dali
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93000512 | LEDstrip/m mounted uplight 2700K CRI90 1000lm/m 24V | | | 1000 |
| 93000513 | LEDstrip/m mounted uplight 3000K CRI90 1000lm/m 24V | | | 1000 |
| 93000514 | LEDstrip/m mounted uplight 4000K CRI90 1000lm/m 24V | | | 1000 |
| Réf. | Description |
|---|
| 98009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 100W DALI/PD |
| 93560050 | SLD50 LEDSTRIP 24V connection |
+
LEDstrip/m mounted uplight 1-10V
| Réf. | Description | IRC | UGR | Module Length |
|---|
| 93000512 | LEDstrip/m mounted uplight 2700K CRI90 1000lm/m 24V | | | 1000 |
| 93000513 | LEDstrip/m mounted uplight 3000K CRI90 1000lm/m 24V | | | 1000 |
| 93000514 | LEDstrip/m mounted uplight 4000K CRI90 1000lm/m 24V | | | 1000 |
| Réf. | Description |
|---|
| 96009520 | SLD50/SLD75 LED gear for LEDSTRIP 24V 60W 1-10V |
| 93560050 | SLD50 LEDSTRIP 24V connection |