Mini multiple trimless pour anneaux Smart
Polyvalence maximale
Vingt ans plus tard, il reste un des favoris des architectes. Mini multiple trimless, avec ses caractéristiques minimalistes, se fond dans votre intérieur. Son boîtier sombre ou blanc disparaît lorsqu’on allume la lumière. Le modèle Multiple polyvalent ne laisse rien à l’imagination avec la technologie manifeste, qui permet à ce luminaire de s’adapter à un environnement minimaliste comme à un cadre industriel chic. Grâce au système à cardan, vous pouvez orienter la source lumineuse selon l’angle de votre choix. Associez Mini multiple trimless à Smart en ajoutant les anneaux frontaux Smart à votre spot encastré.
Mini multiple trimless for Smart rings 1x LED GE

| Réf. | Couleur | Témperature de couleur | |
|---|---|---|---|
| 12535009 | white struc | warm white / 2700K | |
| 12535002 | black | warm white / 2700K | |
| 12535109 | white struc | warm white / 3000K | |
| 12535102 | black | warm white / 3000K | |
| 12535209 | white struc | neutral white / 4000K | |
| 12535202 | black | neutral white / 4000K |
Art. Nr. 12535009
Spécifications
| Source | 1x LED Array | |
| Driver / Transformateur | LED gear not incl. | |
| Orientation | v -35°/+35° | |
| Diamètre de percement | l 134.5 w 107 h 120 | |
| Poids | 0.72 kg | |
| Distance min. | 0.1 m | |
| Indice de protection | IP20 | |
| Essai au fil incandescent | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| IRC | 90 | |
| Alimentation | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Pièces requises
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Téléchargements
Drivers
350mA
500mA
Mini multiple trimless for Smart rings 2x LED GE

| Réf. | Couleur | Témperature de couleur | |
|---|---|---|---|
| 12536009 | white struc | warm white / 2700K | |
| 12536002 | black | warm white / 2700K | |
| 12536109 | white struc | warm white / 3000K | |
| 12536102 | black | warm white / 3000K | |
| 12536209 | white struc | neutral white / 4000K | |
| 12536202 | black | neutral white / 4000K |
Art. Nr. 12536009
Spécifications
| Source | 2x LED Array | |
| Driver / Transformateur | LED gear not incl. | |
| Orientation | v -35°/+35° | |
| Diamètre de percement | l 207 w 107 h 120 | |
| Poids | 1.1 kg | |
| Distance min. | 0.1 m | |
| Indice de protection | IP20 | |
| Essai au fil incandescent | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| IRC | 90 | |
| Alimentation | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Pièces requises
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Téléchargements
Drivers
350mA
500mA
Mini multiple trimless for Smart rings 3x LED GE

| Réf. | Couleur | Témperature de couleur | |
|---|---|---|---|
| 12537009 | white struc | warm white / 2700K | |
| 12537002 | black | warm white / 2700K | |
| 12537109 | white struc | warm white / 3000K | |
| 12537102 | black | warm white / 3000K | |
| 12537209 | white struc | neutral white / 4000K | |
| 12537202 | black | neutral white / 4000K |
Art. Nr. 12537009
Spécifications
| Source | 3x LED Array | |
| Driver / Transformateur | LED gear not incl. | |
| Orientation | v -35°/+35° | |
| Diamètre de percement | l 312 w 107 h 120 | |
| Poids | 1.39 kg | |
| Distance min. | 0.1 m | |
| Indice de protection | IP20 | |
| Essai au fil incandescent | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| IRC | 90 | |
| Alimentation | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Pièces requises
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Téléchargements
Drivers
350mA
500mA
Mini multiple trimless for Smart rings 4x LED GE

| Réf. | Couleur | Témperature de couleur | |
|---|---|---|---|
| 12538009 | white struc | warm white / 2700K | |
| 12538002 | black | warm white / 2700K | |
| 12538109 | white struc | warm white / 3000K | |
| 12538102 | black | warm white / 3000K | |
| 12538209 | white struc | neutral white / 4000K | |
| 12538202 | black | neutral white / 4000K |
Art. Nr. 12538009
Spécifications
| Source | 4x LED Array | |
| Driver / Transformateur | LED gear not incl. | |
| Orientation | v -35°/+35° | |
| Diamètre de percement | l 207 w 234.5 h 120 | |
| Poids | 1.7 kg | |
| Distance min. | 0.1 m | |
| Indice de protection | IP20 | |
| Essai au fil incandescent | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| IRC | 90 | |
| Alimentation | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 526 lm | 707 lm |
| Efficacy | 85 lm/W | 77 lm/W |
| UGR | 13 | 14 |
Pièces requises
Smart frontrings
| 12553002 | Smart flat frontring medium black | ||||
| 12553202 | Smart flat frontring spot black | ||||
| 12553209 | Smart flat frontring spot white struc | ||||
| 12553009 | Smart flat frontring medium white struc | ||||
| 12553102 | Smart flat frontring flood black | ||||
| 12553109 | Smart flat frontring flood white struc | ||||
| 12554209 | Smart Cake frontring spot white struc | ||||
| 12554202 | Smart Cake frontring spot black | ||||
| 12554009 | Smart Cake frontring medium white struc | ||||
| 12554002 | Smart Cake frontring medium black | ||||
| 12554109 | Smart Cake frontring flood white struc | ||||
| 12554102 | Smart Cake frontring flood black | ||||
| 12555209 | Smart Lotis frontring spot white struc | ||||
| 12555202 | Smart Lotis frontring spot black | ||||
| 12555009 | Smart Lotis frontring medium white struc | ||||
| 12555002 | Smart Lotis frontring medium black | ||||
| 12555109 | Smart Lotis frontring flood white struc | ||||
| 12555102 | Smart Lotis frontring flood black | ||||
| 12556202 | Smart Kup frontring spot black | ||||
| 12556209 | Smart Kup frontring spot white struc | ||||
| 12556002 | Smart Kup frontring medium black | ||||
| 12556009 | Smart Kup frontring medium white struc | ||||
| 12556109 | Smart Kup frontring flood white struc | ||||
| 12556102 | Smart Kup frontring flood black |
Accessoires
Photometric
Téléchargements
Drivers
350mA
| Min. fixtures | Max. fixtures | ||
|---|---|---|---|
| 12404230 - LED Gear 350mA 18W L+Tre | 1/2 | 1/2 | |
| 12408330 - LED Gear 250-700mA 30-50W 1-10/PD/DALI AM | 1/2 | 1 | |
| 12407830 - LED Gear 250-700mA 30-50W 1-10/PD/DALI | 1/2 | 1 |





