Lotis
Le Graal des luminaires Modular
Lotis est le spot encastrable avec lequel tout a commencé. La caractéristique de ce luminaire est le cône très profond qui abrite la source lumineuse et se termine par un bord mince. Lotis se décline en différents diamètres et avec diverses sources lumineuses. Lotis 48 est particulièrement adapté pour les applications murales.
Lotis 82 for LED GE
Art. Nr. 13080009
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Diamètre de percement | ø 76 h 95 |
| Poids | 0.10 kg |
| Distance min. | 0.1 |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis 82 LED retrofit

| Réf. | Couleur | Réflecteur | Témperature de couleur | |
|---|---|---|---|---|
| 11450009 | white struc | medium / 25° | warm white / 2700K | |
| 11450046 | gold | medium / 25° | warm white / 2700K | |
| 11450002 | black | medium / 25° | warm white / 2700K | |
| 11450005 | alu | medium / 25° | warm white / 2700K |
Art. Nr. 11450009
Spécifications
| Source | 1x LED Gu10 5.5W |
| Driver / Transformateur | transfo/gear not required |
| Variation | leading edge dimmable |
| Alimentation | 230V |
| Diamètre de percement | ø 76 h 145 |
| Poids | 0.248 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Lifetime | 40000 hrs |
| IRC | 90 |
| Puissance de lumière | 5.5W |
| Lumen | .346 lm |
| Efficacy | 63 lm/W |
Photometric
Téléchargements
Lotis 82 MR16 GE
Art. Nr. 10880109
Spécifications
| Source | 1x QR-CBC 51 Gx5.3 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Diamètre de percement | ø 76 h 130 |
| Poids | 0.1 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 47W |
| Lumen | .721 lm |
| Efficacy | 15 lm/W |
Photometric
Téléchargements
Lotis 82 GU10
Art. Nr. 10881009
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Driver / Transformateur | transfo/gear not required |
| Variation | resistive dimmable |
| Alimentation | 230V |
| Diamètre de percement | ø 76 h 115 |
| Poids | 0.148 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .379 lm |
| Efficacy | 8 lm/W |
Accessoires
Photometric
Téléchargements
Lotis 82 concrete for LED GE
Art. Nr. 13080109
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Diamètre de percement | ø 76 h 100 |
| Poids | 0.12 kg |
| Distance min. | 0.1 |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis 82 concrete MR16 GE
Art. Nr. 12560009
Spécifications
| Source | 1x QR-CBC 51 Gx5.3 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Diamètre de percement | ø 76 h 130 |
| Poids | 0.15 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 47W |
| Lumen | .721 lm |
| Efficacy | 15 lm/W |
Photometric
Téléchargements
Lotis 82 concrete GU10
Art. Nr. 12561009
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Driver / Transformateur | transfo/gear not required |
| Variation | resistive dimmable |
| Alimentation | 230V |
| Diamètre de percement | ø 76 h 130 |
| Poids | 0.17 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .379 lm |
| Efficacy | 8 lm/W |
Accessoires
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W |
Photometric
Téléchargements
Lotis 86 IP55 for LED GE
Art. Nr. 13090008
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Diamètre de percement | ø 79 h 95 |
| Poids | 0.16 kg |
| Distance min. | 0.1 |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis 86 IP55 LED retrofit

| Réf. | Couleur | Réflecteur | Témperature de couleur | |
|---|---|---|---|---|
| 11456208 | black struc | medium / 25° | warm white / 2700K | |
| 11456238 | white struc | medium / 25° | warm white / 2700K | |
| 11456228 | alu struc | medium / 25° | warm white / 2700K |
Art. Nr. 11456208
Spécifications
| Source | 1x LED Gu10 5.5W |
| Driver / Transformateur | dimmable |
| Variation | leading edge dimmable |
| Alimentation | 230V |
| Diamètre de percement | ø 79 h 135 |
| Poids | 0.45 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| Lifetime | 40000 hrs |
| IRC | 90 |
| Puissance de lumière | 5.5W |
| Lumen | .323 lm |
| Efficacy | 59 lm/W |
Accessoires
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometric
Téléchargements
Lotis 86 IP55 MR16 GE
Art. Nr. 10883508
Spécifications
| Source | 1x QR-CBC 51 Gx5.3 max. 50W |
| Alimentation | 12V |
| Diamètre de percement | ø 79 h 135 |
| Poids | 0.25 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 47W |
| Lumen | .600 lm |
| Efficacy | 13 lm/W |
Accessoires
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometric
Téléchargements
Lotis 86 IP55 GU10
Art. Nr. 10883608
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Alimentation | 230V |
| Diamètre de percement | ø 79 h 135 |
| Poids | 0.25 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .327 lm |
| Efficacy | 7 lm/W |
Accessoires
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W |
Photometric
Téléchargements
Lotis 97 adjustable for LED GE
Art. Nr. 13100009
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Orientation | v -15°/+15° |
| Diamètre de percement | ø 92 h 100 |
| Poids | 0.20 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis 97 adjustable MR16 GE
Art. Nr. 10881209
Spécifications
| Source | 1x QR-CBC 51 Gx5.3 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Orientation | v -15°/+15° |
| Diamètre de percement | ø 92 h 165 |
| Poids | 0.4 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Lumen | .763 lm |
| Efficacy | 16 lm/W |
Accessoires
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Photometric
Téléchargements
Lotis 97 adjustable GU10
Art. Nr. 10881309
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Driver / Transformateur | transfo/gear not required |
| Variation | resistive dimmable |
| Alimentation | 230V |
| Orientation | v -15°/+15° |
| Diamètre de percement | ø 92 h 140 |
| Poids | 0.4 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Lumen | .416 lm |
| Efficacy | 8 lm/W |
Accessoires
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W |
Photometric
Téléchargements
Lotis 97 concrete adjustable for LED GE
Art. Nr. 13100109
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Orientation | v -15°/+15° |
| Diamètre de percement | ø 92 h 100 |
| Poids | 0.17 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis 97 concrete adjustable MR16 GE
Art. Nr. 12570009
Spécifications
| Source | 1x QR-CBC 51 Gx5.3 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Orientation | v -15°/+15° |
| Diamètre de percement | ø 92 h 130 |
| Poids | 0.18 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Lumen | .763 lm |
| Efficacy | 16 lm/W |
Photometric
Téléchargements
Lotis 97 concrete adjustable GU10
Art. Nr. 12571009
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Driver / Transformateur | transfo/gear not required |
| Variation | resistive dimmable |
| Alimentation | 230V |
| Orientation | v -15°/+15° |
| Diamètre de percement | ø 92 h 130 |
| Poids | 0.22 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Lumen | .416 lm |
| Efficacy | 8 lm/W |
Accessoires
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W |
Photometric
Téléchargements
Lotis 230 AR111 GE
Art. Nr. 10880209
Spécifications
| Source | 1x QR-LP 111 G53 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Orientation | h -12.5°/+12.5° |
| Diamètre de percement | ø 210 h 220 |
| Poids | 0.7 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 45W |
| Lumen | .410 lm |
| Efficacy | 9 lm/W |
| Remarque | ! can be combined with M-LED 111 |


























