Lotis square
Spot encastrable carré
Lotis square est une version carrée compacte de notre série Lotis ronde très populaire. L’ampoule est insérée en retrait dans l’alvéole conique et est ainsi moins visible. Outre la version normale, il existe une version IP destinée aux pièces humides ou aux environnements extérieurs. Disponible également dans une version Lotis square pour LED, qui utilise notre module M-LED 50. Vous pouvez ainsi choisir parmi un large éventail de couleurs d’éclairage et trois angles de faisceau différents (réflecteur intensif, médian ou extensif).
Lotis square for LED GE
Art. Nr. 12619009
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Diamètre de percement | l 78 w 78 h 95 |
| Poids | 0.17 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis square IP55 for LED GE
Art. Nr. 12619108
Spécifications
| Source | 1x LED (not incl.) |
| Driver / Transformateur | LED gear not incl. |
| Diamètre de percement | l 84 w 84 h 95 |
| Poids | 0.26 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| Efficacy | |
| Remarque | ! must be used with M-LED 50 |
Accessoires
LED MODULE
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Téléchargements
Lotis square MR16 GE
Art. Nr. 12611009
Spécifications
| Source | 1x QR-CBC 51 Gu 5.3 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Diamètre de percement | l 78 w 78 h 130 |
| Poids | 0.23 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .655 lm |
| Efficacy | 13 lm/W |
Photometric
Téléchargements
Lotis square GU10
Art. Nr. 12610009
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Driver / Transformateur | transfo/gear not required |
| Variation | resistive dimmable |
| Alimentation | 230V |
| Diamètre de percement | l 78 w 78 h 130 |
| Poids | 0.27 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .393 lm |
| Efficacy | 8 lm/W |
Accessoires
Photometric
Téléchargements
Lotis square IP55 MR16 GE
Art. Nr. 12615008
Spécifications
| Source | 1x QR-C 51 Gx5.3 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Diamètre de percement | l 84 w 84 h 130 |
| Poids | 0.24 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .619 lm |
| Efficacy | 12 lm/W |
Photometric
Téléchargements
Lotis square IP55 GU10
Art. Nr. 12614008
Spécifications
| Source | 1x QPAR 16 Gu10 max. 50W |
| Driver / Transformateur | transfo/gear not required |
| Variation | resistive dimmable |
| Alimentation | 230V |
| Diamètre de percement | l 84 w 84 h 130 |
| Poids | 0.28 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP55 |
| Essai au fil incandescent | 960° |
| IRC | 100 |
| Puissance de lumière | 50W |
| Lumen | .375 lm |
| Efficacy | 8 lm/W |










