Bolster
Retour à l'aperçu


































Affiner les résultats
+
Bolster suspension LED retrofit


| Réf. | Couleur | Réflecteur | Témperature de couleur | |
|---|---|---|---|---|
| 11051807 | chrome | medium / 25° | warm white / 2700K | |
| 11051832 | black struc | medium / 25° | warm white / 2700K | |
| 11051809 | white struc | medium / 25° | warm white / 2700K |
Art. Nr. 11051807
Spécifications
| Source | 1x LED Gu10 5.5W |
| Driver / Transformateur | transfo/gear not required |
| Alimentation | 230V |
| Poids | 0.95 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Durée de vie | 22000 hrs |
| IRC | 80 |
| Lumen | 350 lm |
| Rendement | 64 lm/W |
Photometric
Téléchargements
+
Bolster suspension GU10
Art. Nr. 11050807
Spécifications
| Source | 1x QPAR 16 Gu10 50W |
| Driver / Transformateur | transfo/gear not required |
| Alimentation | 230V |
| Poids | 0.7 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
Accessoires
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W |
Photometric
Téléchargements
+
Bolster foot for LED GU10 AR111
Art. Nr. 11052107
Spécifications
| Source | 1x LED AR111 (not incl.) 15W |
| Driver / Transformateur | transfo/gear not required |
| Alimentation | 230V |
| Orientation | h 359° v 90° |
| Poids | 0.9 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
Photometric
Téléchargements
+
Bolster foot GU10
Art. Nr. 11051607
Spécifications
| Source | 1x QPAR 16-20 Gu10 50W |
| Driver / Transformateur | transfo/gear not required |
| Alimentation | 230V |
| Orientation | h 359° v 90° |
| Poids | 0.5 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
Accessoires
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W |
Photometric
Téléchargements
+
Bolster recessed 155 for LED GU10 AR111
Art. Nr. 11052207
Spécifications
| Source | 1x LED AR111 (not incl.) 15W |
| Driver / Transformateur | transfo/gear not required |
| Alimentation | 230V |
| Orientation | h 359° v 90° |
| Diamètre de percement | ø 152 h 95 |
| Poids | 0.8 kg |
| Distance min. | 0.1 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
Photometric
Téléchargements
+
Bolster recessed 155 AR111 GE
Art. Nr. 11050407
Spécifications
| Source | 1x QR-LP 111 G53 max. 50W |
| Driver / Transformateur | transfo not incl. |
| Alimentation | 12V |
| Orientation | h 359° v 90° |
| Diamètre de percement | ø 152 h 95 |
| Poids | 0.9 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
| Remarque | ! can be combined with M-LED 111 |
Photometric
Téléchargements
+
Bolster recessed 155 GU10
Art. Nr. 11051732
Spécifications
| Source | 1x QPAR 16-20 Gu10 50W |
| Driver / Transformateur | transfo/gear not required |
| Alimentation | 230V |
| Orientation | h 359° v 90° |
| Diamètre de percement | ø 152 h 95 |
| Poids | 0.9 kg |
| Distance min. | 0.5 m |
| Indice de protection | IP20 |
| Essai au fil incandescent | 960° |
Accessoires
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W |








