Rektor
Bringing true leadership to lighting
With a name derived from the Latin word for “ruler”, the Rektor range of LED lighting has every quality of a leader. Winner of the 2014 Henry Van de Velde design award, Rektor showcases the distinguished effects of right angles, accented light direction and no visible wires.
Rektor LED Tre dim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12826066 | white struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 12826009 | white struc - white struc | medium / 25° | warm white / 2700K | |
| 12826067 | black struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 12826063 | white struc - chrome | medium / 25° | warm white / 2700K | |
| 12826062 | black struc - brushed alu | medium / 25° | warm white / 2700K | |
| 12826064 | black struc - chrome | medium / 25° | warm white / 2700K | |
| 12826061 | white struc - brushed alu | medium / 25° | warm white / 2700K | |
| 12826056 | black struc - black struc | medium / 25° | warm white / 2700K | |
| 12826166 | white struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 12826109 | white struc - white struc | flood / 40° | warm white / 2700K | |
| 12826167 | black struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 12826163 | white struc - chrome | flood / 40° | warm white / 2700K | |
| 12826162 | black struc - brushed alu | flood / 40° | warm white / 2700K | |
| 12826164 | black struc - chrome | flood / 40° | warm white / 2700K | |
| 12826161 | white struc - brushed alu | flood / 40° | warm white / 2700K | |
| 12826156 | black struc - black struc | flood / 40° | warm white / 2700K | |
| 12828066 | white struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 12828009 | white struc - white struc | medium / 25° | warm white / 3000K | |
| 12828067 | black struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 12828063 | white struc - chrome | medium / 25° | warm white / 3000K | |
| 12828062 | black struc - brushed alu | medium / 25° | warm white / 3000K | |
| 12828064 | black struc - chrome | medium / 25° | warm white / 3000K | |
| 12828061 | white struc - brushed alu | medium / 25° | warm white / 3000K | |
| 12828056 | black struc - black struc | medium / 25° | warm white / 3000K | |
| 12828166 | white struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 12828109 | white struc - white struc | flood / 40° | warm white / 3000K | |
| 12828167 | black struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 12828163 | white struc - chrome | flood / 40° | warm white / 3000K | |
| 12828162 | black struc - brushed alu | flood / 40° | warm white / 3000K | |
| 12828164 | black struc - chrome | flood / 40° | warm white / 3000K | |
| 12828161 | white struc - brushed alu | flood / 40° | warm white / 3000K | |
| 12828156 | black struc - black struc | flood / 40° | warm white / 3000K |
Art. Nr. 12826066
Specifications
| Lamp | 1x LED Array 16.25W |
| Gear / Transfo | LED gear incl. |
| Dimming | trailing edge dimmable |
| Power supply | 230V |
| Adjustability | h 360° v -90°/+90° |
| Weight | 1.38 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 19W |
| Lumen | .1257 lm |
| Efficacy | 66 lm/W |
Photometric
Downloads
Rektor LED 1-10V/pushdim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12825066 | white struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 12825009 | white struc - white struc | medium / 25° | warm white / 2700K | |
| 12825067 | black struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 12825063 | white struc - chrome | medium / 25° | warm white / 2700K | |
| 12825062 | black struc - brushed alu | medium / 25° | warm white / 2700K | |
| 12825064 | black struc - chrome | medium / 25° | warm white / 2700K | |
| 12825061 | white struc - brushed alu | medium / 25° | warm white / 2700K | |
| 12825056 | black struc - black struc | medium / 25° | warm white / 2700K | |
| 12825166 | white struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 12825109 | white struc - white struc | flood / 40° | warm white / 2700K | |
| 12825167 | black struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 12825163 | white struc - chrome | flood / 40° | warm white / 2700K | |
| 12825162 | black struc - brushed alu | flood / 40° | warm white / 2700K | |
| 12825164 | black struc - chrome | flood / 40° | warm white / 2700K | |
| 12825161 | white struc - brushed alu | flood / 40° | warm white / 2700K | |
| 12825156 | black struc - black struc | flood / 40° | warm white / 2700K | |
| 12827066 | white struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 12827009 | white struc - white struc | medium / 25° | warm white / 3000K | |
| 12827067 | black struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 12827063 | white struc - chrome | medium / 25° | warm white / 3000K | |
| 12827062 | black struc - brushed alu | medium / 25° | warm white / 3000K | |
| 12827064 | black struc - chrome | medium / 25° | warm white / 3000K | |
| 12827061 | white struc - brushed alu | medium / 25° | warm white / 3000K | |
| 12827056 | black struc - black struc | medium / 25° | warm white / 3000K | |
| 12827166 | white struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 12827109 | white struc - white struc | flood / 40° | warm white / 3000K | |
| 12827167 | black struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 12827163 | white struc - chrome | flood / 40° | warm white / 3000K | |
| 12827162 | black struc - brushed alu | flood / 40° | warm white / 3000K | |
| 12827164 | black struc - chrome | flood / 40° | warm white / 3000K | |
| 12827161 | white struc - brushed alu | flood / 40° | warm white / 3000K | |
| 12827156 | black struc - black struc | flood / 40° | warm white / 3000K |
Art. Nr. 12825066
Specifications
| Lamp | 1x LED Array 16.25W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V/pushdim |
| Power supply | 230V |
| Adjustability | h 360° v -90°/+90° |
| Weight | 1.38 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 19W |
| Lumen | .1257 lm |
| Efficacy | 66 lm/W |
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Rektor LED warm dim Tre dim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12826266 | white struc - smoked bronze | medium / 25° | warm dim / 1800K - 3000K | |
| 12826209 | complete white struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12826267 | black struc - smoked bronze | medium / 25° | warm dim / 1800K - 3000K | |
| 12826263 | white struc - chrome | medium / 25° | warm dim / 1800K - 3000K | |
| 12826262 | black struc - brushed alu | medium / 25° | warm dim / 1800K - 3000K | |
| 12826264 | black struc - chrome | medium / 25° | warm dim / 1800K - 3000K | |
| 12826261 | white struc - brushed alu | medium / 25° | warm dim / 1800K - 3000K | |
| 12826256 | black struc - black struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12826366 | white struc - smoked bronze | flood / 40° | warm dim / 1800K - 3000K | |
| 12826309 | complete white struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12826367 | black struc - smoked bronze | flood / 40° | warm dim / 1800K - 3000K | |
| 12826363 | white struc - chrome | flood / 40° | warm dim / 1800K - 3000K | |
| 12826362 | black struc - brushed alu | flood / 40° | warm dim / 1800K - 3000K | |
| 12826364 | black struc - chrome | flood / 40° | warm dim / 1800K - 3000K | |
| 12826361 | white struc - brushed alu | flood / 40° | warm dim / 1800K - 3000K | |
| 12826356 | black struc - black struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12826266
Specifications
| Lamp | 1x LED Array 12W |
| Gear / Transfo | LED gear incl. |
| Dimming | trailing edge dimmable |
| Power supply | 230V |
| Adjustability | h 360° v -90°/+90° |
| Weight | 1.38 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 13.5W |
| Lumen | .881 lm |
| Efficacy | 65 lm/W |
Photometric
Downloads
Rektor 2x LED Tre dim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14246066 | white struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 14246009 | white struc - white struc | medium / 25° | warm white / 2700K | |
| 14246067 | black struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 14246063 | white struc - chrome | medium / 25° | warm white / 2700K | |
| 14246062 | black struc - brushed alu | medium / 25° | warm white / 2700K | |
| 14246064 | black struc - chrome | medium / 25° | warm white / 2700K | |
| 14246061 | white struc - brushed alu | medium / 25° | warm white / 2700K | |
| 14246056 | black struc - black struc | medium / 25° | warm white / 2700K | |
| 14246166 | white struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 14246109 | white struc - white struc | flood / 40° | warm white / 2700K | |
| 14246167 | black struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 14246163 | white struc - chrome | flood / 40° | warm white / 2700K | |
| 14246162 | black struc - brushed alu | flood / 40° | warm white / 2700K | |
| 14246164 | black struc - chrome | flood / 40° | warm white / 2700K | |
| 14246161 | white struc - brushed alu | flood / 40° | warm white / 2700K | |
| 14246156 | black struc - black struc | flood / 40° | warm white / 2700K | |
| 14248066 | white struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 14248009 | white struc - white struc | medium / 25° | warm white / 3000K | |
| 14248067 | black struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 14248063 | white struc - chrome | medium / 25° | warm white / 3000K | |
| 14248062 | black struc - brushed alu | medium / 25° | warm white / 3000K | |
| 14248064 | black struc - chrome | medium / 25° | warm white / 3000K | |
| 14248061 | white struc - brushed alu | medium / 25° | warm white / 3000K | |
| 14248056 | black struc - black struc | medium / 25° | warm white / 3000K | |
| 14248166 | white struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 14248109 | white struc - white struc | flood / 40° | warm white / 3000K | |
| 14248167 | black struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 14248163 | white struc - chrome | flood / 40° | warm white / 3000K | |
| 14248162 | black struc - brushed alu | flood / 40° | warm white / 3000K | |
| 14248164 | black struc - chrome | flood / 40° | warm white / 3000K | |
| 14248161 | white struc - brushed alu | flood / 40° | warm white / 3000K | |
| 14248156 | black struc - black struc | flood / 40° | warm white / 3000K |
Art. Nr. 14246066
Specifications
| Lamp | 2x LED Array 11W |
| Gear / Transfo | LED gear incl. |
| Dimming | trailing edge dimmable |
| Power supply | 230V |
| Adjustability | h 360° v -90°/+90° |
| Weight | 2.26 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 25.7W |
| Lumen | .916 lm |
| Efficacy | 70 lm/W |
Photometric
Downloads
Rektor 2x LED 1-10V/pushdim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14245066 | white struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 14245009 | white struc - white struc | medium / 25° | warm white / 2700K | |
| 14245067 | black struc - smoked bronze | medium / 25° | warm white / 2700K | |
| 14245063 | white struc - chrome | medium / 25° | warm white / 2700K | |
| 14245062 | black struc - brushed alu | medium / 25° | warm white / 2700K | |
| 14245064 | black struc - chrome | medium / 25° | warm white / 2700K | |
| 14245061 | white struc - brushed alu | medium / 25° | warm white / 2700K | |
| 14245056 | black struc - black struc | medium / 25° | warm white / 2700K | |
| 14245166 | white struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 14245109 | white struc - white struc | flood / 40° | warm white / 2700K | |
| 14245167 | black struc - smoked bronze | flood / 40° | warm white / 2700K | |
| 14245163 | white struc - chrome | flood / 40° | warm white / 2700K | |
| 14245162 | black struc - brushed alu | flood / 40° | warm white / 2700K | |
| 14245164 | black struc - chrome | flood / 40° | warm white / 2700K | |
| 14245161 | white struc - brushed alu | flood / 40° | warm white / 2700K | |
| 14245156 | black struc - black struc | flood / 40° | warm white / 2700K | |
| 14247066 | white struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 14247009 | white struc - white struc | medium / 25° | warm white / 3000K | |
| 14247067 | black struc - smoked bronze | medium / 25° | warm white / 3000K | |
| 14247063 | white struc - chrome | medium / 25° | warm white / 3000K | |
| 14247062 | black struc - brushed alu | medium / 25° | warm white / 3000K | |
| 14247064 | black struc - chrome | medium / 25° | warm white / 3000K | |
| 14247061 | white struc - brushed alu | medium / 25° | warm white / 3000K | |
| 14247056 | black struc - black struc | medium / 25° | warm white / 3000K | |
| 14247166 | white struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 14247109 | white struc - white struc | flood / 40° | warm white / 3000K | |
| 14247167 | black struc - smoked bronze | flood / 40° | warm white / 3000K | |
| 14247163 | white struc - chrome | flood / 40° | warm white / 3000K | |
| 14247162 | black struc - brushed alu | flood / 40° | warm white / 3000K | |
| 14247164 | black struc - chrome | flood / 40° | warm white / 3000K | |
| 14247161 | white struc - brushed alu | flood / 40° | warm white / 3000K | |
| 14247156 | black struc - black struc | flood / 40° | warm white / 3000K |
Art. Nr. 14245066
Specifications
| Lamp | 2x LED Array 11W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V/pushdim |
| Power supply | 230V |
| Adjustability | h 360° v -90°/+90° |
| Weight | 2.3 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 25.7W |
| Lumen | .916 lm |
| Efficacy | 70 lm/W |
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Rektor 2x LED warm dim Tre dim GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14249066 | white struc - smoked bronze | medium / 25° | warm dim / 1800K - 3000K | |
| 14249009 | complete white struc | medium / 25° | warm dim / 1800K - 3000K | |
| 14249067 | black struc - smoked bronze | medium / 25° | warm dim / 1800K - 3000K | |
| 14249063 | white struc - chrome | medium / 25° | warm dim / 1800K - 3000K | |
| 14249062 | black struc - brushed alu | medium / 25° | warm dim / 1800K - 3000K | |
| 14249064 | black struc - chrome | medium / 25° | warm dim / 1800K - 3000K | |
| 14249061 | white struc - brushed alu | medium / 25° | warm dim / 1800K - 3000K | |
| 14249056 | black struc - black struc | medium / 25° | warm dim / 1800K - 3000K | |
| 14249166 | white struc - smoked bronze | flood / 40° | warm dim / 1800K - 3000K | |
| 14249109 | complete white struc | flood / 40° | warm dim / 1800K - 3000K | |
| 14249167 | black struc - smoked bronze | flood / 40° | warm dim / 1800K - 3000K | |
| 14249163 | white struc - chrome | flood / 40° | warm dim / 1800K - 3000K | |
| 14249162 | black struc - brushed alu | flood / 40° | warm dim / 1800K - 3000K | |
| 14249164 | black struc - chrome | flood / 40° | warm dim / 1800K - 3000K | |
| 14249161 | white struc - brushed alu | flood / 40° | warm dim / 1800K - 3000K | |
| 14249156 | black struc - black struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 14249066
Specifications
| Lamp | 2x LED Array 12W |
| Gear / Transfo | LED gear incl. |
| Dimming | trailing edge dimmable |
| Power supply | 230V |
| Adjustability | h 360° v -90°/+90° |
| Weight | 2.26 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 27W |
| Lumen | .881 lm |
| Efficacy | 65 lm/W |





