Pista linear
The next big thing in miniaturization
Pista is the ultimate in modern aesthetics that introduces thinner slimmer magnetic track rails, ever smaller light fixtures and ultra-thin cables. But Pista isn’t just about miniaturization, it’s also about personalization. Creating unique configurations. The designer can play with different modules on single or multiple track rails in different lengths and colours. The geometrical possibilities really are endless. Even after installation the magnetic track rails mean you can change the lighting configuration. Two LED linear modules, two entirely different effects. The first, beautifully functional with powerful lumen packages (1000 lm/m). The second, Night Light is pure design, for more ambient and intimate lighting.
Pista track 48V LED linear (500mm) GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13412032 | black struc | wide flood / 100° | warm white / 2700K | |
| 13412009 | white struc | wide flood / 100° | warm white / 2700K | |
| 13412532 | black struc | wide flood / 100° | warm white / 3000K | |
| 13412509 | white struc | wide flood / 100° | warm white / 3000K |
Art. Nr. 13412032
Specifications
| Lamp | 1x LED-strip 8.5W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 48V |
| Weight | 0.25 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 8.5W |
| Lumen | .493 lm |
| Efficacy | 58 lm/W |
Accessories
Pista track 48V
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
| 13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
| 13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
| 13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Pista track 48V LED linear (500mm) 1-10V GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13413032 | black struc | wide flood / 100° | warm white / 2700K | |
| 13413009 | white struc | wide flood / 100° | warm white / 2700K | |
| 13413532 | black struc | wide flood / 100° | warm white / 3000K | |
| 13413509 | white struc | wide flood / 100° | warm white / 3000K |
Art. Nr. 13413032
Specifications
| Lamp | 1x LED-strip 8.5W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V |
| Power supply | 48V |
| Weight | 0.26 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 10.5W |
| Lumen | .493 lm |
| Efficacy | 58 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
| 13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
| 13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Pista track 48V LED linear (500mm) dali GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13414032 | black struc | wide flood / 100° | warm white / 2700K | |
| 13414009 | white struc | wide flood / 100° | warm white / 2700K | |
| 13414532 | black struc | wide flood / 100° | warm white / 3000K | |
| 13414509 | white struc | wide flood / 100° | warm white / 3000K |
Art. Nr. 13414032
Specifications
| Lamp | 1x LED-strip 8.5W |
| Gear / Transfo | LED gear incl. |
| Dimming | Dali |
| Power supply | 48V |
| Weight | 0.26 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 10.5W |
| Lumen | .493 lm |
| Efficacy | 58 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
| 13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
| 13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
| 13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Pista track 48V LED linear (1000mm) GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13412132 | black struc | wide flood / 100° | warm white / 2700K | |
| 13412109 | white struc | wide flood / 100° | warm white / 2700K | |
| 13412632 | black struc | wide flood / 100° | warm white / 3000K | |
| 13412609 | white struc | wide flood / 100° | warm white / 3000K |
Art. Nr. 13412132
Specifications
| Lamp | 1x LED-strip 17W |
| Gear / Transfo | LED gear incl. |
| Dimming | not dimmable |
| Power supply | 48V |
| Weight | 0.46 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 17W |
| Lumen | .985 lm |
| Efficacy | 58 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
| 13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
| 13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
| 13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Pista track 48V LED linear (1000mm) 1-10V GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13413132 | black struc | wide flood / 100° | warm white / 2700K | |
| 13413109 | white struc | wide flood / 100° | warm white / 2700K | |
| 13413632 | black struc | wide flood / 100° | warm white / 3000K | |
| 13413609 | white struc | wide flood / 100° | warm white / 3000K |
Art. Nr. 13413132
Specifications
| Lamp | 1x LED-strip 17W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V |
| Power supply | 48V |
| Weight | 0.47 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 19W |
| Lumen | .985 lm |
| Efficacy | 58 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
| 13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
| 13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
| 13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Pista track 48V LED linear (1000mm) dali GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13414132 | black struc | wide flood / 100° | warm white / 2700K | |
| 13414109 | white struc | wide flood / 100° | warm white / 2700K | |
| 13414632 | black struc | wide flood / 100° | warm white / 3000K | |
| 13414609 | white struc | wide flood / 100° | warm white / 3000K |
Art. Nr. 13414132
Specifications
| Lamp | 1x LED-strip 17W |
| Gear / Transfo | LED gear incl. |
| Dimming | Dali |
| Power supply | 48V |
| Weight | 0.47 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | 50000 hrs |
| CRI | 90 |
| Luminaire power | 19W |
| Lumen | .985 lm |
| Efficacy | 58 lm/W |
Accessories
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418609 | PistaTr48V el/mech susp conn90°in WhStr | ||||
| 13418632 | PistaTr48V el/mech susp conn90°in BlStr | ||||
| 13418709 | PistaTr48V el/mech susp conn90°out WhStr | ||||
| 13418732 | PistaTr48V el/mech susp conn90°out BlStr | ||||
| 13418132 | Pista track 48V electrical/mechanical (surface) connection 90° inside black struc | ||||
| 13418109 | Pista track 48V electrical/mechanical (surface) connection 90° inside white struc | ||||
| 13418232 | Pista track 48V electrical/mechanical (surface) connection 90° outside black struc | ||||
| 13418209 | Pista track 48V electrical/mechanical (surface) connection 90° outside white struc | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
