Pista Marbulito
Taking accent lighting to the next level
Designed specifically for Pista’s magnetic track rails, Marbulito takes accent lighting to the next level. With a diameter of 41mm, Marbulito matches perfectly the thin and slim look of Pista. Thanks to the 2-metre cable, Marbulito suspended can be used for elegant executions on high ceilings. But there’s more to love about this little stunner.
Marbulito track 48V 1x LED 1-10V GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13420032 | black struc | lens / 28° | warm white / 2700K | |
| 13420009 | white struc | lens / 28° | warm white / 2700K | |
| 13420432 | black struc | lens / 28° | warm white / 3000K | |
| 13420409 | white struc | lens / 28° | warm white / 3000K |
Art. Nr. 13420032
Specifications
| Lamp | 1x LED Array 4.4W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V |
| Power supply | 48V |
| Adjustability | h 360° v 50° |
| Weight | 0.2 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 6.5W |
| Lumen | .332 lm |
| Efficacy | 51 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Photometric
Downloads
Marbulito track 48V 1x LED dali GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13420132 | black struc | lens / 28° | warm white / 2700K | |
| 13420109 | white struc | lens / 28° | warm white / 2700K | |
| 13420532 | black struc | lens / 28° | warm white / 3000K | |
| 13420509 | white struc | lens / 28° | warm white / 3000K |
Art. Nr. 13420132
Specifications
| Lamp | 1x LED Array 4.4W |
| Gear / Transfo | LED gear incl. |
| Dimming | Dali |
| Power supply | 48V |
| Adjustability | h 360° v 50° |
| Weight | 0.2 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 6.5W |
| Lumen | .332 lm |
| Efficacy | 51 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Photometric
Downloads
Marbulito track 48V 2x LED 1-10V GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13421032 | black struc | lens / 28° | warm white / 2700K | |
| 13421009 | white struc | lens / 28° | warm white / 2700K | |
| 13421432 | black struc | lens / 28° | warm white / 3000K | |
| 13421409 | white struc | lens / 28° | warm white / 3000K |
Art. Nr. 13421032
Specifications
| Lamp | 2x LED Array 4.4W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V |
| Power supply | 48V |
| Adjustability | h 360° v 360° |
| Weight | 0.19 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000hrs |
| CRI | 90 |
| Luminaire power | 10.5W |
| Lumen | .332 lm |
| Efficacy | 51 lm/W |
Accessories
Pista track 48V
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Photometric
Downloads
Marbulito track 48V 2x LED dali GI

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13421132 | black struc | lens / 28° | warm white / 2700K | |
| 13421109 | white struc | lens / 28° | warm white / 2700K | |
| 13421532 | black struc | lens / 28° | warm white / 3000K | |
| 13421509 | white struc | lens / 28° | warm white / 3000K |
Art. Nr. 13421132
Specifications
| Lamp | 2x LED Array 4.4W |
| Gear / Transfo | LED gear incl. |
| Dimming | Dali |
| Power supply | 48V |
| Adjustability | h 360° v 360° |
| Weight | 0.19 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000hrs |
| CRI | 90 |
| Luminaire power | 10.5W |
| Lumen | .332 lm |
| Efficacy | 51 lm/W |
Accessories
Pista track 48V
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Photometric
Downloads
Marbulito suspension track 48V 1xLED 1-10V

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 13422032 | black struc | warm white / 2700K | |
| 13422009 | white struc | warm white / 2700K | |
| 13422432 | black struc | warm white / 3000K | |
| 13422409 | white struc | warm white / 3000K |
Art. Nr. 13422032
Specifications
| Lamp | 1x LED Array 4.4W |
| Gear / Transfo | LED gear incl. |
| Dimming | 1-10V |
| Power supply | 48V |
| Weight | 0.35 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 6.5W |
| Lumen | .332 lm |
| Efficacy | 51 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() |
Photometric
Downloads
Marbulito suspension track 48V 1xLED dali

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 13422132 | black struc | warm white / 2700K | |
| 13422109 | white struc | warm white / 2700K | |
| 13422532 | black struc | warm white / 3000K | |
| 13422509 | white struc | warm white / 3000K |
Art. Nr. 13422132
Specifications
| Lamp | 1x LED Array 4.4W |
| Gear / Transfo | LED gear incl. |
| Dimming | Dali |
| Power supply | 48V |
| Weight | 0.35 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 6.5W |
| Lumen | .332 lm |
| Efficacy | 51 lm/W |
Accessories
Pista track 48V
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V surface endplate (2) white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V surface endplate (2) black struc | ![]() | ![]() | ||
| 13411132 | Pista Track 48V rec endplate (2) black struc | ![]() | ![]() | ||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible black struc | ||||
| 13418309 | Pista track 48V electrical/mechanical (surface/suspension) connection flexible white struc | ||||
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |





