M-LED
Relaunching classics
After introducing the M-LED 111 and M-LED 70 modules, Modular has again prepared some icons to be LED-ified. Replacing the well-known MR16 lamp, the M-LED 50 module is designed for Lotis for LED, Asy lotis for LED and Lotis square for LED. M-LED 111 is your solution for the Haloscan for LED and Multiple (trimless) for LED series, while M-LED 70 seamlessly fits your Mini multiple (trimless) for LED.
M-LED 111 GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11298024 | brushed alu | spot / 15° | warm white / 2700K | |
| 11298009 | white struc | spot / 15° | warm white / 2700K | |
| 11298002 | black matt | spot / 15° | warm white / 2700K | |
| 11298124 | brushed alu | medium / 25° | warm white / 2700K | |
| 11298109 | white struc | medium / 25° | warm white / 2700K | |
| 11298102 | black matt | medium / 25° | warm white / 2700K | |
| 11298224 | brushed alu | flood / 40° | warm white / 2700K | |
| 11298209 | white struc | flood / 40° | warm white / 2700K | |
| 11298202 | black matt | flood / 40° | warm white / 2700K | |
| 11298324 | brushed alu | spot / 15° | warm white / 3000K | |
| 11298309 | white struc | spot / 15° | warm white / 3000K | |
| 11298302 | black matt | spot / 15° | warm white / 3000K | |
| 11298424 | brushed alu | medium / 25° | warm white / 3000K | |
| 11298409 | white struc | medium / 25° | warm white / 3000K | |
| 11298402 | black matt | medium / 25° | warm white / 3000K | |
| 11298524 | brushed alu | flood / 40° | warm white / 3000K | |
| 11298509 | white struc | flood / 40° | warm white / 3000K | |
| 11298502 | black matt | flood / 40° | warm white / 3000K | |
| 11298624 | brushed alu | spot / 15° | neutral white / 4000K | |
| 11298609 | white struc | spot / 15° | neutral white / 4000K | |
| 11298602 | black matt | spot / 15° | neutral white / 4000K | |
| 11298724 | brushed alu | medium / 25° | neutral white / 4000K | |
| 11298709 | white struc | medium / 25° | neutral white / 4000K | |
| 11298702 | black matt | medium / 25° | neutral white / 4000K | |
| 11298824 | brushed alu | flood / 40° | neutral white / 4000K | |
| 11298809 | white struc | flood / 40° | neutral white / 4000K | |
| 11298802 | black matt | flood / 40° | neutral white / 4000K |
Art. Nr. 11298024
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Weight | 0.75 kg | ||
| Min. distance | 0.1 m | ||
| IP | IP20 | ||
| Glow wire test | 960° | ||
| Lifetime | L80 B20 @ 50.000 hrs | ||
| CRI | 90 | ||
| Power supply | 350mA | 500mA | 700mA |
| 31Vf | 32Vf | 34Vf | |
| Connected load | 11W | 16.25W | 23.6W |
| lumen output | 939 lm | 1283 lm | 1659 lm |
| Efficacy | 85 lm/W | 79 lm/W | 70 lm/W |
| UGR | 15 | 16 | 17 |
| Remark | ! can be combined with Bolster recessed, Haloscan 179, Lotis and Multiple (trimless) | ||
Accessories
HUE
| 13190030 | Modular connected 1-10v white component | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
M-LED 70 GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14070009 | white struc | spot / 15° | warm white / 2700K | |
| 14070002 | black | spot / 15° | warm white / 2700K | |
| 14070109 | white struc | medium / 25° | warm white / 2700K | |
| 14070102 | black | medium / 25° | warm white / 2700K | |
| 14070209 | white struc | flood / 40° | warm white / 2700K | |
| 14070202 | black | flood / 40° | warm white / 2700K | |
| 14070309 | white struc | spot / 15° | warm white / 3000K | |
| 14070302 | black | spot / 15° | warm white / 3000K | |
| 14070409 | white struc | medium / 25° | warm white / 3000K | |
| 14070402 | black | medium / 25° | warm white / 3000K | |
| 14070509 | white struc | flood / 40° | warm white / 3000K | |
| 14070502 | black | flood / 40° | warm white / 3000K | |
| 14070609 | white struc | spot / 15° | neutral white / 4000K | |
| 14070602 | black | spot / 15° | neutral white / 4000K | |
| 14070709 | white struc | medium / 25° | neutral white / 4000K | |
| 14070702 | black | medium / 25° | neutral white / 4000K | |
| 14070809 | white struc | flood / 40° | neutral white / 4000K | |
| 14070802 | black | flood / 40° | neutral white / 4000K |
Art. Nr. 14070009
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.18 kg | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 519 lm | 667 lm |
| Efficacy | 84 lm/W | 73 lm/W |
| UGR | 20 | 21 |
| Remark | ! can be combined with Mini multiple (trimless) | |
Accessories
HUE
| 13190030 | Modular connected 1-10v white component | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
M-LED 70 warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14070909 | white struc | spot / 20° | warm dim / 1800K - 3000K | |
| 14070902 | black | spot / 20° | warm dim / 1800K - 3000K | |
| 14071009 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
| 14071002 | black | medium / 25° | warm dim / 1800K - 3000K | |
| 14071109 | white struc | flood / 40° | warm dim / 1800K - 3000K | |
| 14071102 | black | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 14070909
Specifications
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Adjustability | h 355° v 25° |
| Weight | 0.21 kg |
| Min. distance | 0.1 |
| IP | 0.1 m |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Lumen | .458 lm |
| Efficacy | 76 lm/W |
| Remark | ! can be combined with Mini multiple (trimless) |
Photometric
Downloads
M-LED 50 GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14060005 | alu | spot / 15° | warm white / 2700K | |
| 14060105 | alu | medium / 25° | warm white / 2700K | |
| 14060205 | alu | flood / 40° | warm white / 2700K | |
| 14060305 | alu | spot / 15° | warm white / 3000K | |
| 14060405 | alu | medium / 25° | warm white / 3000K | |
| 14060505 | alu | flood / 40° | warm white / 3000K | |
| 14060905 | alu | spot / 15° | neutral white / 4000K | |
| 14061005 | alu | medium / 25° | neutral white / 4000K | |
| 14061105 | alu | flood / 40° | neutral white / 4000K | |
| 14060605 | alu | spot / 15° | neutral white / 3500K | |
| 14060705 | alu | medium / 25° | neutral white / 3500K | |
| 14060805 | alu | flood / 40° | neutral white / 3500K |
Art. Nr. 14060005
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.14 kg | |
| IP | IP20 | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 519 lm | 667 lm |
| Efficacy | 84 lm/W | 73 lm/W |
| UGR | 20 | 21 |
| Remark | ! can be combined with Lotis, Asy Lotis and Lotis square | |
Accessories
HUE
| 13190030 | Modular connected 1-10v white component | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
M-LED 50 warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14061205 | alu | spot / 15° | warm dim / 1800K - 3000K | |
| 14061305 | alu | medium / 25° | warm dim / 1800K - 3000K | |
| 14061405 | alu | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 14061205
Specifications
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Weight | 0.14 kg |
| Min. distance | 0.1 |
| IP | 0.1 m |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Lumen | .461 lm |
| Efficacy | 77 lm/W |
| Remark | ! can be combined with Lotis, Asy Lotis and Lotis square |













