Lotis
Modular's holy lighting grail
Lotis is the recessed spotlight which started it all. The hallmark of this luminaire, is the deeply recessed cone which holds the light source and has a fine edge. Lotis comes in different diameters and with different lighting sources. Lotis 48 is particularly fitted to use in wall mounted application.
Lotis 82 for LED GE
Art. Nr. 13080005
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Cut-out size | ø 76 h 95 |
| Weight | 0.10 kg |
| Min. distance | 0.1 |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Accessories
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 82 LED retrofit

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11450005 | alu | medium / 25° | warm white / 2700K | |
| 11450002 | black | medium / 25° | warm white / 2700K | |
| 11450009 | white struc | medium / 25° | warm white / 2700K | |
| 11450046 | gold | medium / 25° | warm white / 2700K |
Art. Nr. 11450005
Specifications
| Lamp | 1x LED Gu10 5.5W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Cut-out size | ø 76 h 145 |
| Weight | 0.248 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | 40000 hrs |
| CRI | 90 |
| Luminaire power | 5.5W |
| Lumen | .333 lm |
| Efficacy | 61 lm/W |
Photometric
Downloads
Lotis 82 MR16 GE
Art. Nr. 10880105
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Cut-out size | ø 76 h 130 |
| Weight | 0.1 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 47W |
| Lumen | .642 lm |
| Efficacy | 14 lm/W |
Photometric
Downloads
Lotis 82 GU10
Art. Nr. 10881005
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Cut-out size | ø 76 h 115 |
| Weight | 0.148 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 50W |
| Lumen | .345 lm |
| Efficacy | 7 lm/W |
Accessories
Photometric
Downloads
Lotis 82 concrete for LED GE
Art. Nr. 13080102
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Cut-out size | ø 76 h 100 |
| Weight | 0.12 kg |
| Min. distance | 0.1 |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Accessories
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 82 concrete MR16 GE
Art. Nr. 12560002
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Cut-out size | ø 76 h 130 |
| Weight | 0.15 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 47W |
| Lumen | .613 lm |
| Efficacy | 13 lm/W |
Photometric
Downloads
Lotis 82 concrete GU10
Art. Nr. 12561002
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Cut-out size | ø 76 h 130 |
| Weight | 0.17 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 50W |
| Lumen | .334 lm |
| Efficacy | 7 lm/W |
Accessories
HUE
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch |
Photometric
Downloads
Lotis 86 IP55 for LED GE
Art. Nr. 13090028
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Cut-out size | ø 79 h 100 |
| Weight | 0.16 kg |
| Min. distance | 0.1 |
| IP | IP55 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Accessories
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 86 IP55 LED retrofit

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11456208 | black struc | medium / 25° | warm white / 2700K | |
| 11456238 | white struc | medium / 25° | warm white / 2700K | |
| 11456228 | alu struc | medium / 25° | warm white / 2700K |
Art. Nr. 11456208
Specifications
| Lamp | 1x LED Gu10 5.5W |
| Gear / Transfo | dimmable |
| Power supply | 230V |
| Cut-out size | ø 79 h 135 |
| Weight | 0.45 kg |
| Min. distance | 0.1 m |
| IP | IP55 |
| Glow wire test | 960° |
| Lifetime | 40000 hrs |
| CRI | 90 |
| Luminaire power | 5.5W |
| Lumen | .323 lm |
| Efficacy | 59 lm/W |
Accessories
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometric
Downloads
Lotis 86 IP55 MR16 GE
Art. Nr. 10883528
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 max. 50W |
| Power supply | 12V |
| Cut-out size | ø 79 h 135 |
| Weight | 0.25 kg |
| Min. distance | 0.5 m |
| IP | IP55 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 47W |
| Lumen | .629 lm |
| Efficacy | 13 lm/W |
Accessories
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometric
Downloads
Lotis 86 IP55 GU10
Art. Nr. 10883628
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Power supply | 230V |
| Cut-out size | ø 79 h 135 |
| Weight | 0.25 kg |
| Min. distance | 0.5 m |
| IP | IP55 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 50W |
| Lumen | .339 lm |
| Efficacy | 7 lm/W |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
HUE
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch |
Installation
| 12290230 | GYPKIT 190X190 - ø80 |
Photometric
Downloads
Lotis 97 adjustable for LED GE
Art. Nr. 13100002
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 100 |
| Weight | 0.20 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Accessories
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
Downloads
Lotis 97 adjustable MR16 GE
Art. Nr. 10881202
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 165 |
| Weight | 0.4 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Lumen | .732 lm |
| Efficacy | 16 lm/W |
Accessories
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Photometric
Downloads
Lotis 97 adjustable GU10
Art. Nr. 10881302
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 140 |
| Weight | 0.4 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Lumen | .360 lm |
| Efficacy | 7 lm/W |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W |
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Photometric
Downloads
Lotis 97 concrete adjustable for LED GE
Art. Nr. 13100102
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 100 |
| Weight | 0.17 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy | |
| Remark | ! must be used with M-LED 50 |
Accessories
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
Downloads
Lotis 97 concrete adjustable MR16 GE
Art. Nr. 12570002
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 130 |
| Weight | 0.18 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Lumen | .732 lm |
| Efficacy | 16 lm/W |
Photometric
Downloads
Lotis 97 concrete adjustable GU10
Art. Nr. 12571002
Specifications
| Lamp | 1x QPAR 16 Gu10 max. 50W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 130 |
| Weight | 0.22 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Lumen | .360 lm |
| Efficacy | 7 lm/W |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Lotis 230 AR111 GE
Art. Nr. 10880205
Specifications
| Lamp | 1x QR-LP 111 G53 max. 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Adjustability | h -12.5°/+12.5° |
| Cut-out size | ø 210 h 220 |
| Weight | 0.7 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| CRI | 100 |
| Luminaire power | 45W |
| Lumen | .407 lm |
| Efficacy | 9 lm/W |
| Remark | ! can be combined with M-LED 111 |


























