Hipy
Peaceful exterior spotlight
Our popular floor spot Hipy continues to shine with its trailblazing personality. Still in two sizes 70 and 110, and in round and square shapes. We’ve added a warmer colour temperature (2700K) to the range. Designers can create a welcoming path from the outside to the inside –or vice versa– and keep a consistent light effect. Thanks to the new CCT, Hipy is now more accessible to designers for an indoor floor expression.
Hipy 70 IP67 LED 3000K GE
Art. Nr. 12374305
Specifications
| Lamp | 1x LED Array 3.1W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.269 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 94 / 99 / 100 / 100 / 94 |
| Lumen | .262 lm |
| Efficacy | 85 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy 70 IP67 LED 2700K GE
Art. Nr. 12374705
Specifications
| Lamp | 1x LED Array 3W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.269 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 93 / 100 / 100 / 100 / 79 |
| Lumen | .272 lm |
| Efficacy | 91 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
900mA
Hipy 70 anti glare IP67 LED 3000K GE
Art. Nr. 12374205
Specifications
| Lamp | 1x LED Array 3.1W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.27 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 98 / 100 / 100 / 100 / 46 |
| Lumen | .130 lm |
| Efficacy | 42 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy 70 anti glare IP67 LED 2700K GE
Art. Nr. 12374605
Specifications
| Lamp | 1x LED Array 3W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.27 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 99 / 100 / 100 / 100 / 37 |
| Lumen | .128 lm |
| Efficacy | 43 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
900mA
Hipy square 70x70 IP67 LED 3000K GE
Art. Nr. 12374105
Specifications
| Lamp | 1x LED Array 3.1W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.275 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 94 / 99 / 100 / 100 / 94 |
| Lumen | .262 lm |
| Efficacy | 85 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy square 70x70 IP67 LED 2700K GE
Art. Nr. 12374505
Specifications
| Lamp | 1x LED Array 3W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.275 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 93 / 100 / 100 / 100 / 79 |
| Lumen | .272 lm |
| Efficacy | 91 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
900mA
Hipy square 70x70 anti glare IP67 LED 3000K GE
Art. Nr. 12374005
Specifications
| Lamp | 1x LED Array 3.1W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.276 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 98 / 100 / 100 / 100 / 46 |
| Lumen | .130 lm |
| Efficacy | 42 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy square 70x70 anti glare IP67 LED 2700K GE
Art. Nr. 12374405
Specifications
| Lamp | 1x LED Array 3W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 67 h 60 |
| Weight | 0.276 kg |
| IP | IP65/IP67 |
| Glow wire test | 960° |
| CRI | 90 |
| CIE flux code | 99 / 100 / 100 / 100 / 37 |
| Lumen | .128 lm |
| Efficacy | 43 lm/W |
| Remark | ! suitable for installation ≤5km from the coast |
Accessories
Photometric
Downloads
Drivers
350mA
500mA
700mA
900mA
Hipy 110 IP67 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12345505 | alu | flood / 40° | warm white / 2700K | |
| 12345405 | alu | flood / 40° | warm white / 3000K |
Art. Nr. 12345505
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 100 h 105 | ||
| Weight | 0.625 kg | ||
| IP | IP65/IP67 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| CIE flux code | 100 / 100 / 100 / 100 / 71 | ||
| Power supply | 350mA | 500mA | 700mA |
| 17.8Vf | 18.4Vf | 19.3Vf | |
| Connected load | 6.2W | 9.2W | 13.4W |
| lumen output | 392 lm | 526 lm | 676 lm |
| Efficacy | 63 lm/W | 57 lm/W | 50 lm/W |
| UGR | 12 | 13 | 14 |
| Remark | ! suitable for installation ≤5km from the coast | ||
Accessories
Installation
| 12349830 | Conbox ø114 H165 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy 110 anti glare IP67 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12345105 | alu | medium / 25° | warm white / 2700K | |
| 12345005 | alu | medium / 25° | warm white / 3000K |
Art. Nr. 12345105
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 100 h 105 | ||
| Weight | 0.626 kg | ||
| Min. distance | 0.1 | ||
| IP | IP65/IP67 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| CIE flux code | 99 / 100 / 100 / 100 / 39 | ||
| Power supply | 350mA | 500mA | 700mA |
| 17.8Vf | 18.4Vf | 19.3Vf | |
| Connected load | 6.2W | 9.2W | 13.4W |
| lumen output | 218 lm | 293 lm | 376 lm |
| Efficacy | 35 lm/W | 32 lm/W | 28 lm/W |
| UGR | 7 | 8 | 9 |
| Remark | ! suitable for installation ≤5km from the coast | ||
Accessories
Installation
| 12349830 | Conbox ø114 H165 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy 110 asy IP67 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12345305 | alu | flood / 40° | warm white / 2700K | |
| 12345205 | alu | flood / 40° | warm white / 3000K |
Art. Nr. 12345305
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 100 h 105 | ||
| Weight | 0.677 kg | ||
| IP | IP65/IP67 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| CIE flux code | 90 / 100 / 100 / 100 / 45 | ||
| Power supply | 350mA | 500mA | 700mA |
| 17.8Vf | 18.4Vf | 19.3Vf | |
| Connected load | 6.2W | 9.2W | 13.4W |
| lumen output | 248 lm | 333 lm | 428 lm |
| Efficacy | 40 lm/W | 36 lm/W | 32 lm/W |
| UGR | 14 | 15 | 16 |
| Remark | ! suitable for installation ≤5km from the coast | ||
Accessories
Installation
| 12349830 | Conbox ø114 H165 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy square 110x110 IP67 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12346505 | alu | flood / 40° | warm white / 2700K | |
| 12346405 | alu | flood / 40° | warm white / 3000K |
Art. Nr. 12346505
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 100 h 105 | ||
| Weight | 0.642 kg | ||
| IP | IP65/IP67 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| CIE flux code | 100 / 100 / 100 / 100 / 71 | ||
| Power supply | 350mA | 700mA | 500mA |
| 17.8Vf | 19.3Vf | 18.4Vf | |
| Connected load | 6.2W | 13.4W | 9.2W |
| lumen output | 392 lm | 676 lm | 526 lm |
| Efficacy | 63 lm/W | 50 lm/W | 57 lm/W |
| UGR | 12 | 14 | 13 |
| Remark | ! suitable for installation ≤5km from the coast | ||
Accessories
Installation
| 12349930 | Conbox 115X115X150X251 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy square 110x110 anti glare IP67 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12346105 | alu | medium / 25° | warm white / 2700K | |
| 12346005 | alu | medium / 25° | warm white / 3000K |
Art. Nr. 12346105
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 100 h 105 | ||
| Weight | 0.643 kg | ||
| IP | IP65/IP67 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| CIE flux code | 99 / 100 / 100 / 100 / 39 | ||
| Power supply | 350mA | 700mA | 500mA |
| 17.8Vf | 19.3Vf | 18.4Vf | |
| Connected load | 6.2W | 13.4W | 9.2W |
| lumen output | 218 lm | 376 lm | 293 lm |
| Efficacy | 35 lm/W | 28 lm/W | 32 lm/W |
| UGR | 7 | 9 | 8 |
| Remark | ! suitable for installation ≤5km from the coast | ||
Accessories
Installation
| 12349930 | Conbox 115X115X150X251 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Drivers
350mA
500mA
700mA
Hipy square 110x110 asy IP67 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12346305 | alu | flood / 40° | warm white / 2700K | |
| 12346205 | alu | flood / 40° | warm white / 3000K |
Art. Nr. 12346305
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 100 h 105 | ||
| Weight | 0.694 kg | ||
| IP | IP65/IP67 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| CIE flux code | 90 / 100 / 100 / 100 / 45 | ||
| Power supply | 350mA | 500mA | 700mA |
| 17.8Vf | 18.4Vf | 19.3Vf | |
| Connected load | 6.2W | 9.2W | 13.4W |
| lumen output | 248 lm | 333 lm | 428 lm |
| Efficacy | 40 lm/W | 36 lm/W | 32 lm/W |
| UGR | 14 | 15 | 16 |
| Remark | ! suitable for installation ≤5km from the coast | ||
Accessories
Installation
| 12349930 | Conbox 115X115X150X251 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |










