Chapeau
Elegant and versatile
We should take our hats off to this fitting. Chapeau looks like Robin Hood’s hat on the inside, hence the name. Chapeau’s big innovation lies in the tilting system. When fully folded up in its shell, Chapeau is a downlighter, and you can see a glimpse of the rim of its bulb holder. However, the bulb holder can also be tilted to produce a clever wash effect on the walls. Available for full recessed mounting or for recessed mounting with a rim, which creates a beautiful contrast on the ceiling. Designed by Couvreur & Devos. Won a Good Design Award in 2012.
Chapeau 206 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11900132 | black struc | medium / 25° | warm white / 2700K | |
| 11900109 | white struc | medium / 25° | warm white / 2700K |
Art. Nr. 11900132
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | h 360° v 90° | |
| Cut-out size | ø 194 h 162 | |
| Weight | 1.9 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Luminaire power | 16.2W | |
| Power supply | 350mA | 500mA |
| 29.1Vf | 29.9Vf | |
| Connected load | 11W | 16.2W |
| lumen output | 940 lm | 1290 lm |
| Efficacy | 85 lm/W | 80 lm/W |
| UGR | 16 | 17 |
Accessories
Photometric
Downloads
Chapeau trimless 222 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11970132 | black struc | medium / 25° | warm white / 2700K | |
| 11970109 | white struc | medium / 25° | warm white / 2700K |
Art. Nr. 11970132
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | h 360° v 90° | |
| Cut-out size | ø 223 h 175 | |
| Weight | 2.1 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Luminaire power | 16.2W | |
| Power supply | 350mA | 500mA |
| 29.1Vf | 29.9Vf | |
| Connected load | 11W | 16.2W |
| lumen output | 940 lm | 1290 lm |
| Efficacy | 85 lm/W | 80 lm/W |
| UGR | 16 | 17 |
| Remark | ! recessed ring included | |

