Asy lotis
Refine results
+
Asy lotis 82 LED retrofit

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11450105 | alu | medium / 25° | warm white / 2700K | |
| 11450102 | black | medium / 25° | warm white / 2700K | |
| 11450109 | white struc | medium / 25° | warm white / 2700K |
Art. Nr. 11450105
Specifications
| Lamp | 1x LED Gu10 6W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Cut-out size | ø 76 h 125 |
| Weight | 0.25 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | 40000 hrs |
| CRI | 90 |
| Efficacy |
| UGR |
Downloads
1
2
+
Asy lotis 82 for LED GE
Art. Nr. 13080205
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Cut-out size | ø 76 h 95 |
| Weight | 0.13 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy |
| UGR |
| Remark | ! must be used with M-LED 50 |
Accessories
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e
+
Asy lotis 82 MR16 GE
Art. Nr. 10880505
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Cut-out size | ø 76 h 125 |
| Weight | 0.15 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy |
| UGR |
Photometric
Downloads
1
d41d8cd98f00b204e9800998ecf8427e
+
Asy lotis 82 GU10
Art. Nr. 10880605
Specifications
| Lamp | 1x QPAR 16 Gu10 50W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Cut-out size | ø 76 h 115 |
| Weight | 0.15 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy |
| UGR |
Accessories
HUE
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W |
Lenses
| 10213003 | softlens ø50 | ||||
| 10211903 | spreadlens ø50 |
Downloads
1
32
+
Asy lotis 97 adjustable for LED GE
Art. Nr. 13100205
Specifications
| Lamp | 1x LED (not incl.) |
| Gear / Transfo | LED gear not incl. |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 120 |
| Weight | 0.26 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy |
| UGR |
| Remark | ! must be used with M-LED 50 |
Accessories
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
HUE
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 13190030 | Modular connected 1-10v white component |
LED module
| 14061105 | M-LED 50 4000K flood GE alu | Foto | ![]() | ![]() | |
| 14060905 | M-LED 50 4000K spot GE alu | Foto | ![]() | ![]() | |
| 14060805 | M-LED 50 3500K flood GE alu | Foto | ![]() | ![]() | |
| 14060705 | M-LED 50 3500K medium GE alu | Foto | ![]() | ![]() | |
| 14060605 | M-LED 50 3500K spot GE alu | Foto | ![]() | ![]() | |
| 14061005 | M-LED 50 4000K medium GE alu | Foto | ![]() | ![]() | |
| 14060505 | M-LED 50 3000K flood GE alu | Foto | ![]() | ![]() | |
| 14060405 | M-LED 50 3000K medium GE alu | Foto | ![]() | ![]() | |
| 14060305 | M-LED 50 3000K spot GE alu | Foto | ![]() | ![]() | |
| 14060205 | M-LED 50 2700K flood GE alu | Foto | ![]() | ![]() | |
| 14060105 | M-LED 50 2700K medium GE alu | Foto | ![]() | ![]() | |
| 14060005 | M-LED 50 2700K spot GE alu | Foto | ![]() | ![]() |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e
+
Asy lotis 97 adjustable MR16 GE
Art. Nr. 10881405
Specifications
| Lamp | 1x QR-CBC 51 Gx5.3 50W |
| Gear / Transfo | transfo not incl. |
| Power supply | 12V |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 170 |
| Weight | 0.21 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy |
| UGR |
Accessories
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Downloads
1
d41d8cd98f00b204e9800998ecf8427e
+
Asy lotis 97 adjustable GU10
Art. Nr. 10881505
Specifications
| Lamp | 1x QPAR 16 Gu10 50W |
| Gear / Transfo | transfo/gear not required |
| Power supply | 230V |
| Adjustability | v -15°/+15° |
| Cut-out size | ø 92 h 140 |
| Weight | 0.21 kg |
| Min. distance | 0.5 m |
| IP | IP20 |
| Glow wire test | 960° |
| Efficacy |
| UGR |
| Remark | * resistive dimmable only when used with halogen Gu10 lamp |
Accessories
HUE
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000621 | Hue tunable white GU10 bulb 5.5W | ||||
| 70000613 | HUE RGBW GU10 bulb 6.5W |
Lenses
| 10213003 | softlens ø50 | ||||
| 10211903 | spreadlens ø50 |
Installation
| 12290330 | GYPKIT 190X190 - ø92 |
Downloads
1
32











